BRICKELL BAY DR 902
11 properties in South Florida
Total Assessed Value
$4.1M
11
Properties
$369,757
Avg Assessed
11
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 1155 BRICKELL BAY DR 902, Miami, FL 33131 | PROINVISA GROUP 902 LLC | 3 | 2 | 1,470 | 2001 | $504,454 |
| 1300 BRICKELL BAY DR 902, Miami, FL 33131 | GRANMAR GROUP CORP | 1 | 1.5 | 716 | 2014 | $328,691 |
| 1331 BRICKELL BAY DR 902, Miami, FL 33131 | DEJA MIA CORP | 2 | 2 | 1,529 | 2004 | $794,256 |
| 1402 BRICKELL BAY DR 902, Miami, FL 33131 | SWISS BAY LLC | 2 | 2 | 1,250 | 1994 | $514,465 |
| 1408 BRICKELL BAY DR 902, Miami, FL 33131 | LYNNE MENKE | — | — | 787 | 1964 | $147,251 |
| 1420 BRICKELL BAY DR 902E, Miami, FL 33131 | VULCAN PROPERTIES L C | — | — | 852 | 1973 | $289,800 |
| 1430 BRICKELL BAY DR 902, Miami, FL 33131 | ASTRID MENESES | 1 | 1 | 750 | 1961 | $206,289 |
| 1440 BRICKELL BAY DR 902, Miami, FL 33131 | FRANCOS BUSINESS INVESTMENTS LLC | 2 | 2 | 1,153 | 1978 | $360,038 |
| 1450 BRICKELL BAY DR 902, Miami, FL 33131 | LBP 902 LLC | 1 | 1.5 | 900 | 1977 | $348,077 |
| 950 BRICKELL BAY DR 902, Miami, FL 33131 | CARLOS FREITAS RAQUEL SZKOLNIK (JTRS) | 1 | 1 | 692 | 2008 | $288,693 |
| 999 BRICKELL BAY DR 902, Miami, FL 33131 | RODRIGO JAVIER MARTELL | — | — | 990 | 1968 | $285,312 |
About BRICKELL BAY DR 902
BRICKELL BAY DR 902 is a street in South Florida with 11 properties on record.
The total assessed value of all properties on this street is $4.1M, with an average of $369,757 per property.
Property owners on BRICKELL BAY DR 902 include PROINVISA GROUP 902 LLC, GRANMAR GROUP CORP, DEJA MIA CORP, SWISS BAY LLC, LYNNE MENKE, and 6 others.