ALHAMBRA CIR 2

50 properties in South Florida

Total Assessed Value
$16.5M
50
Properties
$329,102
Avg Assessed
49
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
1280 S ALHAMBRA CIR 2102, Coral Gables, FL 33146 ANDREW ST CLAIR HUTCHINSON 2 2 910 1990 $339,204
1280 S ALHAMBRA CIR 2104, Coral Gables, FL 33146 ANDREW S HUTCHINSON 2 2 840 1990 $324,830
1280 S ALHAMBRA CIR 2106, Coral Gables, FL 33146 ANDREW ST CLAIR HUTCHINSON 2 2 910 1990 $339,204
1280 S ALHAMBRA CIR 2107, Coral Gables, FL 33146 ISAMARO HOLDINGS LLC 2 2 910 1990 $339,204
1280 S ALHAMBRA CIR 2108, Coral Gables, FL 33146 QUANLUM GOU 2 2 840 1990 $324,830
1280 S ALHAMBRA CIR 2109, Coral Gables, FL 33146 TREVOR A HURWITZ &W DAWN HURWITZ 2 2 910 1990 $337,541
1280 S ALHAMBRA CIR 2110, Coral Gables, FL 33146 GORDON NARAYANSINGH JTRS LAURA NARAYANSINGH JTRS 2 2 840 1990 $309,856
1280 S ALHAMBRA CIR 2111, Coral Gables, FL 33146 OLIVER MARTIN SHOURASENI S ROY 2 2 910 1990 $339,204
1280 S ALHAMBRA CIR 2112, Coral Gables, FL 33146 NACHO AVERAGE CONDO LLC 2 2 910 1990 $339,204
1280 S ALHAMBRA CIR 2113, Coral Gables, FL 33146 LEANDRO TRIPODI LUCIANA DIMNIK 2 2 910 1990 $373,824
1280 S ALHAMBRA CIR 2115, Coral Gables, FL 33146 JOYCE WEISFELNER 2 2 910 1990 $339,204
1280 S ALHAMBRA CIR 2117, Coral Gables, FL 33146 2117 UNIVERSITY LLC 2 2 840 1990 $324,830
1280 S ALHAMBRA CIR 2119, Coral Gables, FL 33146 INVESTMENT MONELKA LLC 2 2 910 1990 $339,204
1280 S ALHAMBRA CIR 2201, Coral Gables, FL 33146 FERNANDO CASCONE VERONICA CASCONE 2 2 910 1990 $324,231
1280 S ALHAMBRA CIR 2202, Coral Gables, FL 33146 NORMAN CHRISTIE KAREN CHRISTIE 2 2 910 1990 $324,231
1280 S ALHAMBRA CIR 2203, Coral Gables, FL 33146 2203 UNIVERSITY LLC 2 2 840 1990 $309,856
1280 S ALHAMBRA CIR 2204, Coral Gables, FL 33146 HWAIDA MAGDI HASSANEIN GALILA MOHAMED IBRAHIM 2 2 840 1990 $356,895
1280 S ALHAMBRA CIR 2205, Coral Gables, FL 33146 CHRISTOPHER A CARR 2 2 910 1990 $339,204
1280 S ALHAMBRA CIR 2206, Coral Gables, FL 33146 ROBERT HILL JENNIFER FERRISS HILL 2 2 910 1990 $324,231
1280 S ALHAMBRA CIR 2207, Coral Gables, FL 33146 XUELEI PANG ZUOWEI HUANG 2 2 910 1990 $324,231
1280 S ALHAMBRA CIR 2208, Coral Gables, FL 33146 UNIVERSITY INN 2208 LLC 2 2 840 1990 $309,856
1280 S ALHAMBRA CIR 2209, Coral Gables, FL 33146 REDWOOD INVESTMENTS INC 2 2 910 1990 $324,231
1280 S ALHAMBRA CIR 2210, Coral Gables, FL 33146 ANIRAK LLC 2 2 840 1990 $309,856
1280 S ALHAMBRA CIR 2211, Coral Gables, FL 33146 ALEX JIANZHONG CHEN YAN DU 2 2 910 1990 $324,231
1280 S ALHAMBRA CIR 2212, Coral Gables, FL 33146 UNIVERSTIY INN 1280 S ALHAMBRA CR 2212 LLC 2 2 910 1990 $359,602
1280 S ALHAMBRA CIR 2213, Coral Gables, FL 33146 ARWEN RESOURCES LTD 2 2 910 1990 $324,231
1280 S ALHAMBRA CIR 2214, Coral Gables, FL 33146 RODOLFO PAEZ ZADY MARIA PIEDRAHITA BRUN 2 2 910 1990 $339,204
1280 S ALHAMBRA CIR 2215, Coral Gables, FL 33146 AHMAD RASHID NUZHAT RASHID 2 2 910 1990 $324,231
1280 S ALHAMBRA CIR 2216, Coral Gables, FL 33146 2216 UNIVERSITY LLC 2 2 910 1990 $324,231
1280 S ALHAMBRA CIR 2217, Coral Gables, FL 33146 BUPCOM INC 2 2 840 1990 $309,856
1280 S ALHAMBRA CIR 2219, Coral Gables, FL 33146 ALINA GOTTLOB 2 2 910 1990 $324,231
1280 S ALHAMBRA CIR 2301, Coral Gables, FL 33146 CG 2301 LLC 2 2 910 1990 $339,204
1280 S ALHAMBRA CIR 2302, Coral Gables, FL 33146 2302 UNIVERSITY LLC 2 2 910 1990 $359,602
1280 S ALHAMBRA CIR 2303, Coral Gables, FL 33146 GORDON RATTIGAN C/O ALHAMBRA 2 2 840 1990 $368,145
1280 S ALHAMBRA CIR 2304, Coral Gables, FL 33146 DANIELA PESSOA VALDES JORGE GALAVIS 2 2 840 1990 $312,942
1280 S ALHAMBRA CIR 2305, Coral Gables, FL 33146 MERISSA WAN WEI CHEN WAI KONG CHEN 2 2 910 1990 $339,204
1280 S ALHAMBRA CIR 2306, Coral Gables, FL 33146 YUAN ZHAO CHUN ZHOU 2 2 910 1990 $339,204
1280 S ALHAMBRA CIR 2307, Coral Gables, FL 33146 LUCKY TWO M AND A LLC 2 2 910 1990 $324,231
1280 S ALHAMBRA CIR 2308, Coral Gables, FL 33146 2308 UNIVERSITY INN LLC 2 2 840 1990 $309,856
1280 S ALHAMBRA CIR 2309, Coral Gables, FL 33146 ABRAHAM N GORDON 2 2 910 1990 $339,204
1280 S ALHAMBRA CIR 2310, Coral Gables, FL 33146 BEHI U INN 2310 LLC 2 2 840 1990 $309,856
1280 S ALHAMBRA CIR 2311, Coral Gables, FL 33146 BALU MANI BHAVANI MANI 2 2 910 1990 $324,231
1280 S ALHAMBRA CIR 2312, Coral Gables, FL 33146 ZITA M SUMAZA 2 2 910 1990 $373,824
1280 S ALHAMBRA CIR 2313, Coral Gables, FL 33146 BEVERLY PEAKE 2 2 910 1990 $260,750
1280 S ALHAMBRA CIR 2314, Coral Gables, FL 33146 CHRISTOPHER PAPE 2 2 910 1990 $265,929
1280 S ALHAMBRA CIR 2315, Coral Gables, FL 33146 PEDRO A GOICOURIA BERTA G GOICOURIA 2 2 910 1990 $324,231
1280 S ALHAMBRA CIR 2316, Coral Gables, FL 33146 BURNS ROBERTSON FAMILY HOLDINGS LLC 2 2 910 1990 $324,231
1280 S ALHAMBRA CIR 2317, Coral Gables, FL 33146 2317 UNIVERSITY LLC 2 2 840 1990 $309,856
1280 S ALHAMBRA CIR 2319, Coral Gables, FL 33146 2319 UNIVERSITY LLC 2 2 910 1990 $359,602
1280 S ALHAMBRA CIR 2401, Coral Gables, FL 33146 ZUBAIR ALI NAGEEN ALI 2 2 910 1990 $324,231

About ALHAMBRA CIR 2

ALHAMBRA CIR 2 is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $16.5M, with an average of $329,102 per property.

Property owners on ALHAMBRA CIR 2 include ANDREW ST CLAIR HUTCHINSON, ANDREW S HUTCHINSON, ISAMARO HOLDINGS LLC, QUANLUM GOU, TREVOR A HURWITZ &W DAWN HURWITZ, and 44 others.