ALCANTARA AVE

50 properties in South Florida

Total Assessed Value
$15.9M
50
Properties
$318,076
Avg Assessed
50
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
3600 ALCANTARA AVE N-63B, Doral, FL 33178 ANGELA LETICIA CAMACHO JAVIER ALONSO MURILLO 3 2 1,524 1988 $430,000
3602 ALCANTARA AVE M-63B, Doral, FL 33178 RAFFAELE CARDONE MARIA T CARDONE 3 2.5 1,712 1988 $232,471
3604 ALCANTARA AVE L-63B, Doral, FL 33178 VASILIKI ARLENE DUNBAR 3 2.5 1,712 1988 $445,000
3606 ALCANTARA AVE K-63B, Doral, FL 33178 RAFAEL E READ 3 2.5 1,712 1988 $392,378
3608 ALCANTARA AVE J-63B, Doral, FL 33178 JORGE L LOPEZ V 3 2.5 1,712 1988 $192,069
3610 ALCANTARA AVE I-63B, Doral, FL 33178 COLLEEN M MOURRA 3 2.5 1,712 1988 $224,084
3612 ALCANTARA AVE H-63B, Doral, FL 33178 CLARA ESPINOSA TRS DC LIVING TRUST 3 2.5 1,712 1988 $232,471
3616 ALCANTARA AVE G-63A, Doral, FL 33178 ESTELA CAMARGO 3 2.5 1,712 1988 $301,342
3618 ALCANTARA AVE F-63A, Doral, FL 33178 AGUSTIN RESTREPO 2 2.5 1,423 1988 $256,366
3620 ALCANTARA AVE E-63A, Doral, FL 33178 NIE ESTATES LLC 2 2.5 1,423 1988 $333,814
3622 ALCANTARA AVE D-63A, Doral, FL 33178 LUCAS G MARTINEZ SANDRA MORALES BLANES 3 2.5 1,712 1988 $348,152
3624 ALCANTARA AVE C-63A, Doral, FL 33178 ENRIQUE ALFREDO GRANJA 3 2.5 1,712 1988 $301,342
3626 ALCANTARA AVE B-63A, Doral, FL 33178 JAV TWO LLC 3 2.5 1,712 1988 $392,378
3628 ALCANTARA AVE A-63A, Doral, FL 33178 3628 ALCANTARA AVE LLC 3 2 1,524 1988 $408,483
3632 ALCANTARA AVE G-64, Doral, FL 33178 INFINITY HORIZON VENTURES LLC 3 2 1,524 1988 $396,771
3634 ALCANTARA AVE F-64, Doral, FL 33178 REGINALD POLICARD LE DOMINIQUE POLICARD LE 2 2.5 1,423 1988 $174,466
3636 ALCANTARA AVE E-64, Doral, FL 33178 DIANA DOS SANTOS 3 2.5 1,712 1988 $295,720
3638 ALCANTARA AVE D-64, Doral, FL 33178 SYLVIO R CAMPOS CLAUDIA HEER CAMPOS 2 2.5 1,423 1988 $386,922
3640 ALCANTARA AVE C-64, Doral, FL 33178 MARIA C CHARRY &H JORGE E BOHORQUEZ 3 2.5 1,712 1988 $208,611
3642 ALCANTARA AVE B-64, Doral, FL 33178 LOTUS GROUP LLC 3 2.5 1,712 1988 $385,058
3644 ALCANTARA AVE A-64, Doral, FL 33178 CRISTINA M LOPEZ 3 2 1,524 1988 $179,458
3700 ALCANTARA AVE A-68A, Doral, FL 33178 GERARDO ALFONSO CARRASQUERO ANDREINA JOSEFINA VETHENCOURT 3 2.5 2,070 1981 $470,000
3701 ALCANTARA AVE E83, Doral, FL 33178 EDUARDO E NASSIFF TRS GANASSI FAMILY TRUST 3 2 1,524 1988 $408,483
3702 ALCANTARA AVE B-68A, Doral, FL 33178 ISIS J RODRIGUEZ ISORA RODRIGUEZ 2 2.5 1,983 1981 $59,867
3703 ALCANTARA AVE D-83, Doral, FL 33178 MARCELA M HINNANT 2 2.5 1,423 1988 $163,773
3704 ALCANTARA AVE C-68A, Doral, FL 33178 ERNESTO STACCIOLI LIONETTI MARIA IDALINA GOMES SANTOS 2 2.5 1,983 1981 $383,594
3705 ALCANTARA AVE C-83, Doral, FL 33178 3705 ALCANTARA LLC 3 2.5 1,712 1988 $392,378
3706 ALCANTARA AVE D-68A, Doral, FL 33178 MARIA GARSAULT 3 2.5 2,070 1981 $210,695
3707 ALCANTARA AVE B-83, Doral, FL 33178 EUGENIA SHUBACH MASSIS LE JTRS REM SALWA M S DE IBARGUEN JTRS 2 2.5 1,423 1988 $333,814
3708 ALCANTARA AVE E-68A, Doral, FL 33178 IRENE SARDUY 2 2.5 1,843 1981 $221,594
3709 ALCANTARA AVE A-83, Doral, FL 33178 WISMERCK ENRIQUE MARTINEZ MEDINA JOSE LUIS URBINA ROJAS 3 2 1,524 1988 $189,040
3712 ALCANTARA AVE A-68B, Doral, FL 33178 EDUARDO ANTONIO BONILLA TRS THE EAB LIVING TRUST 3 2.5 2,070 1981 $423,124
3714 ALCANTARA AVE B-68B, Doral, FL 33178 CLARA GOMEZ 2 2.5 1,983 1981 $226,520
3716 ALCANTARA AVE C-68B, Doral, FL 33178 ROMI VENTURES LLC 2 2.5 1,843 1981 $379,201
3718 ALCANTARA AVE D-68B, Doral, FL 33178 GIORGIO MATTOLI MACARENA EYHERAMENDY LOZANO 3 2.5 2,070 1981 $457,744
3720 ALCANTARA AVE 69-A, Doral, FL 33178 MAGB 3720 LLC 3 2.5 2,070 1981 $470,000
3721 ALCANTARA AVE F-82, Doral, FL 33178 XIOMARA KAFIE LOPEZ TRS XIOMARA KAFIE LOPEZ REV LIV TR 3 2 1,524 1988 $430,000
3722 ALCANTARA AVE 69-B, Doral, FL 33178 CELITA ESTEVEZ ROBERTO COZZARI ESTEVEZ 2 2.5 1,983 1981 $376,707
3723 ALCANTARA AVE E-82, Doral, FL 33178 PETER B BODEN &W MIRIAM M 3 2.5 1,712 1988 $392,378
3724 ALCANTARA AVE 69-C, Doral, FL 33178 RUDOLPH DANA &W VIVIAN E 3 2.5 2,070 1981 $455,624
3725 ALCANTARA AVE D-82, Doral, FL 33178 PETER BODEN &W MIRIAM 3 2.5 1,712 1988 $392,378
3726 ALCANTARA AVE 69-D, Doral, FL 33178 IVIS MARIA RODRIGUEZ 2 2.5 1,843 1981 $273,362
3727 ALCANTARA AVE C-82, Doral, FL 33178 FEBY MONTEAGUDO 3 2.5 1,712 1988 $178,387
3728 ALCANTARA AVE 69-E, Doral, FL 33178 TALAL ABRAHAM 3 2.5 2,070 1981 $205,291
3729 ALCANTARA AVE B82, Doral, FL 33178 ESPERANZA N MONTOYA & VANESSA MONTOYA 3 2.5 1,712 1988 $228,805
3730 ALCANTARA AVE 69-F, Doral, FL 33178 3730 ALCANTARA AVE LLC 2 2.5 1,983 1981 $438,883
3731 ALCANTARA AVE A82, Doral, FL 33178 PETER BODEN MIRIAM BODEN 3 2.5 1,712 1988 $392,378
3733 ALCANTARA AVE F81, Doral, FL 33178 ROD E PRADA 3 2 1,524 1988 $209,035
3735 ALCANTARA AVE E-81, Doral, FL 33178 MARIA DEL CARMEN SPANGARO JAVIER RONDON ARREDONDO 3 2.5 1,712 1988 $445,000
3737 ALCANTARA AVE D-81, Doral, FL 33178 DENNIS BERNARD &W MARIA 3 2.5 1,712 1988 $178,368

About ALCANTARA AVE

ALCANTARA AVE is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $15.9M, with an average of $318,076 per property.

Property owners on ALCANTARA AVE include ANGELA LETICIA CAMACHO JAVIER ALONSO MURILLO, RAFFAELE CARDONE MARIA T CARDONE, VASILIKI ARLENE DUNBAR, RAFAEL E READ, JORGE L LOPEZ V, and 45 others.