6 ST 2

50 properties in South Florida

Total Assessed Value
$14.2M
50
Properties
$283,734
Avg Assessed
23
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
10015 NW 46 ST 201-4, Doral, FL 33178 STERRET CIRCLE LLC 2 2 1,015 1992 $234,492
10015 NW 46 ST 202-4, Doral, FL 33178 STERRET CIRCLE LLC 1 1 602 1992 $188,365
10015 NW 46 ST 203-4, Doral, FL 33178 STERRET CIRCLE LLC 2 2 1,015 1992 $234,492
10015 NW 46 ST 204-4, Doral, FL 33178 STERRET CIRCLE LLC 2 2 1,015 1992 $234,492
10015 NW 46 ST 205-4, Doral, FL 33178 STERRET CIRCLE LLC 1 1 602 1992 $188,365
10015 NW 46 ST 206-4, Doral, FL 33178 STERRET CIRCLE LLC 2 2 1,015 1992 $234,492
1001 6 ST 2, Miami Beach, FL 33139 CHARILAOS JOHN CATRAKIS 1 1 672 1950 $209,042
10025 NW 46 ST 201-3, Doral, FL 33178 SOLIS AND TRUJILLO LLC 2 2 1,015 1992 $249,460
10025 NW 46 ST 202-3, Doral, FL 33178 STERRET CIRCLE LLC 1 1 602 1992 $188,365
10025 NW 46 ST 203-3, Doral, FL 33178 STERRET CIRCLE LLC 2 2 1,015 1992 $234,492
10025 NW 46 ST 204-3, Doral, FL 33178 STERRET CIRCLE LLC 2 2 1,015 1992 $234,492
10025 NW 46 ST 205-3, Doral, FL 33178 STERRET CIRCLE LLC 1 1 602 1992 $188,365
10025 NW 46 ST 206-3, Doral, FL 33178 STERRET CIRCLE LLC 2 2 1,015 1992 $234,492
10045 NW 46 ST 201-2, Doral, FL 33178 STERRET CIRCLE LLC 2 2 1,015 1992 $221,264
10045 NW 46 ST 202-2, Doral, FL 33178 STERRET CIRCLE LLC 2 2 1,015 1992 $221,264
10045 NW 46 ST 203-2, Doral, FL 33178 STERRET CIRCLE LLC 1 1 811 1992 $192,635
10045 NW 46 ST 204-2, Doral, FL 33178 STERRET CIRCLE LLC 1 1 811 1992 $192,635
10045 NW 46 ST 205-2, Doral, FL 33178 STERRET CIRCLE LLC 2 2 1,015 1992 $221,264
10045 NW 46 ST 206-2, Doral, FL 33178 STERRET CIRCLE LLC 2 2 1,015 1992 $221,264
10065 NW 46 ST 201-1, Doral, FL 33178 STERRET CIRCLE LLC 2 2 1,015 1992 $221,264
10065 NW 46 ST 202-1, Doral, FL 33178 NATALIA STAMPONE 1 1 602 1992 $185,594
10065 NW 46 ST 203-1, Doral, FL 33178 STERRET CIRCLE LLC 2 2 1,015 1992 $221,264
10065 NW 46 ST 204-1, Doral, FL 33178 STERRET CIRCLE LLC 2 2 1,015 1992 $221,264
10065 NW 46 ST 205-1, Doral, FL 33178 STERRET CIRCLE LLC 1 1 602 1992 $174,458
10065 NW 46 ST 206-1, Doral, FL 33178 STERRET CIRCLE LLC 2 2 1,015 1992 $221,264
10379 SW 186 ST 2M, Perrine, FL 33157 QR10379 LLC 1,440 1990 $229,996
10381 SW 186 ST 2L, Perrine, FL 33157 MIGUEL RIVERA PENA ISIS RIVERA PENA 1,440 1990 $196,428
10383 SW 186 ST 2K, Perrine, FL 33157 ELVIN NOEL SANCHEZ 1,900 1990 $303,468
10385 SW 186 ST 2J, Perrine, FL 33157 JMS CUSTOMS LLC 1,900 1990 $386,650
10387 SW 186 ST 2H, Perrine, FL 33157 LUCIA OJEDA 1,520 1990 $207,340
10389 SW 186 ST 2G, Perrine, FL 33157 PANADERIA 20 DE JULIO INC 1,520 1990 $242,774
10471 NW 36 ST 2, Doral, FL 33178 ANDA 10471 LLC 10,443 2001 $2,015,445
10650 SW 186 ST 21, Perrine, FL 33157 GONZALEZ INVESTMENT TRUST LLC 1,875 1980 $249,562
10652 SW 186 ST 22, Perrine, FL 33157 GONZALEZ INVESTMENT TRUST LLC 1,875 1980 $249,562
10654 SW 186 ST 23, Perrine, FL 33157 RFG INVESTMENTS QUAIL ROOST LLC 1,875 1980 $249,562
10656 SW 186 ST 24, Perrine, FL 33157 RFG INVESTMENTS QUAIL ROOST LLC 1,875 1980 $249,562
10658 SW 186 ST 25, Perrine, FL 33157 RFG INVESTMENTS QUAIL ROOST LLC 1,875 1980 $249,562
10660 SW 186 ST 26, Perrine, FL 33157 RFG INVESTMENTS QUAIL ROOST LLC 1,875 1980 $249,562
10662 SW 186 ST 27, Perrine, FL 33157 RFG INVESTMENTS QUAIL ROOST LLC 1,875 1980 $249,562
10664 SW 186 ST 28, Perrine, FL 33157 RFG INVESTMENTS QUAIL ROOST LLC 1,875 1980 $249,562
10666 SW 186 ST 29, Perrine, FL 33157 TALISKER REAL ESTATE LLC 1,832 1980 $243,839
10700 NW 66 ST 201, Doral, FL 33178 MANUEL D OZON GRAZIELA ALAIMO STRAZERRI 2 2 1,950 2002 $336,743
10700 NW 66 ST 202, Doral, FL 33178 JUAN C SARABIA &W SILVIA O 3 2 1,710 2002 $348,455
10700 NW 66 ST 203, Doral, FL 33178 JOSEPHINA BARROSO LE REM KENNY BARROSO 2 2 1,710 2002 $267,609
10700 NW 66 ST 204, Doral, FL 33178 ALBERTO AMARIS &W LIYAN & DANIEL AMARIS & JOVANNY AMARIS 2 2 1,710 2002 $233,645
10700 NW 66 ST 205, Doral, FL 33178 RAFAEL HERNANDEZ 2 2 1,710 2002 $348,455
10700 NW 66 ST 206, Doral, FL 33178 ALEJANDRO GOTA SANDOR GOTA 2 2 1,710 2002 $289,694
10700 NW 66 ST 207, Doral, FL 33178 ANA BELLA NOEMI LEVY RODOLFO F GUTIERREZ ZORRILLA 3 2.5 2,490 2002 $470,125
10700 NW 66 ST 208, Doral, FL 33178 MILL FIN I LLC 3 2.5 2,490 2002 $467,047
10700 NW 66 ST 209, Doral, FL 33178 CINDY M D MONTGENIE 2 2 1,710 2002 $233,645

About 6 ST 2

6 ST 2 is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $14.2M, with an average of $283,734 per property.

Property owners on 6 ST 2 include STERRET CIRCLE LLC, CHARILAOS JOHN CATRAKIS, SOLIS AND TRUJILLO LLC, NATALIA STAMPONE, QR10379 LLC, and 18 others.