174 ST 1719
7 properties in South Florida
Total Assessed Value
$2.5M
7
Properties
$363,969
Avg Assessed
7
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 210 174 ST 1719, Sunny Isles Beach, FL 33160 | SIMON SHMUSHKIN POLINA GLIKINA | 3 | 3 | 2,262 | 1981 | $598,816 |
| 230 174 ST 1719, Sunny Isles Beach, FL 33160 | BARBARA SCOTT LE REM SAMANTHA SCOTT | 2 | 2 | 1,525 | 1973 | $207,837 |
| 231 174 ST 1719, Sunny Isles Beach, FL 33160 | BORIS KREMER TRS KREMER FAMILY TRUST | 2 | 2 | 1,856 | 1974 | $346,319 |
| 250 174 ST 1719, Sunny Isles Beach, FL 33160 | FRANCIS KOROSHIKH | 2 | 2 | 1,275 | 1970 | $356,000 |
| 251 174 ST 1719, Sunny Isles Beach, FL 33160 | ISABEL BELFOR | 2 | 2 | 1,275 | 1971 | $329,640 |
| 290 174 ST 1719, Sunny Isles Beach, FL 33160 | PAULO MACHADO TRS MACHADO FORBES FAMILY REV TR | 3 | 3 | 1,775 | 1980 | $278,229 |
| 301 174 ST 1719, Sunny Isles Beach, FL 33160 | GENE NAZAROV TOMOKO NAKAMURA | 2 | 2 | 1,856 | 1976 | $430,943 |
About 174 ST 1719
174 ST 1719 is a street in South Florida with 7 properties on record.
The total assessed value of all properties on this street is $2.5M, with an average of $363,969 per property.
Property owners on 174 ST 1719 include SIMON SHMUSHKIN POLINA GLIKINA, BARBARA SCOTT LE REM SAMANTHA SCOTT, BORIS KREMER TRS KREMER FAMILY TRUST, FRANCIS KOROSHIKH, ISABEL BELFOR, and 2 others.