174 ST 1019
7 properties in South Florida
Total Assessed Value
$2.6M
7
Properties
$373,676
Avg Assessed
7
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 210 174 ST 1019, Sunny Isles Beach, FL 33160 | ELLEN NAJJAR SESSINE NAJJAR | 3 | 3 | 2,262 | 1981 | $562,214 |
| 230 174 ST 1019, Sunny Isles Beach, FL 33160 | EDWARD ZALTSBERG TRS EDWARD ZALTSBERG AND VERONICA | 2 | 2 | 1,525 | 1973 | $396,200 |
| 231 174 ST 1019, Sunny Isles Beach, FL 33160 | GENNADY ARONIN TRS GENNADY ARONIN AND ELINA ARONIN | 2 | 2 | 1,856 | 1974 | $334,170 |
| 250 174 ST 1019, Sunny Isles Beach, FL 33160 | DAN KRYZMAN YAEL KRYZMAN | 2 | 2 | 1,275 | 1970 | $340,000 |
| 251 174 ST 1019, Sunny Isles Beach, FL 33160 | ANATOLY YEVZLIN &W LARISA | 2 | 2 | 1,275 | 1971 | $237,385 |
| 290 174 ST 1019, Sunny Isles Beach, FL 33160 | VICTOR TRAGER | 3 | 3 | 1,775 | 1980 | $503,650 |
| 301 174 ST 1019, Sunny Isles Beach, FL 33160 | HOWARD CLEMENT JOSE CHANG | 2 | 2 | 1,830 | 1976 | $242,116 |
About 174 ST 1019
174 ST 1019 is a street in South Florida with 7 properties on record.
The total assessed value of all properties on this street is $2.6M, with an average of $373,676 per property.
Property owners on 174 ST 1019 include ELLEN NAJJAR SESSINE NAJJAR, EDWARD ZALTSBERG TRS EDWARD ZALTSBERG AND VERONICA, GENNADY ARONIN TRS GENNADY ARONIN AND ELINA ARONIN, DAN KRYZMAN YAEL KRYZMAN, ANATOLY YEVZLIN &W LARISA, and 2 others.