Kendall West, FL 33186
Parcel: 3059220350001 · Reference Folio · Zoning: 3700
About Kendall West, FL 33186
Kendall West, FL 33186 is a property. The property is currently owned by REFERENCE ONLY, recorded as of 2026-03-29. The median household income in this area is $97,443, and the median home value is $396,700.
The population density is 6,504 people per square mile..
Building Permits (10)
| Permit # | Type | Description | Status | Date | Cost |
|---|---|---|---|---|---|
| C2025115564 | electrical | F | $2,000 | ||
| C2025115610 | electrical | F | $2,000 | ||
| C2025115524 | electrical | F | $2,000 | ||
| C2025115556 | electrical | F | $2,000 | ||
| C2025115614 | electrical | F | $2,000 | ||
| C2025058697 | electrical | F | $500 | ||
| C2025058687 | electrical | F | $2,000 | ||
| C2025058720 | electrical | F | $2,000 | ||
| C2025056640 | electrical | F | $500 | ||
| C2025056592 | electrical | F | $500 |
Neighborhood
Median Income$97,443
Median Home Value$396,700
Pop. Density6,504/sq mi
Neighborhood 33186
36.8%
Owner-Occ
63.2%
Investor
25
Flips (4yr)
1,539
New Biz (3yr)
Distress Risk
ELEVATED
41
Zoom in to see property sales