Kendall West, FL 33186
Parcel: 3059220320001 · Reference Folio · Zoning: 9400
About Kendall West, FL 33186
Kendall West, FL 33186 is a property. The property is currently owned by REFERENCE ONLY, recorded as of 2026-03-29. The median household income in this area is $97,443, and the median home value is $396,700.
The population density is 6,504 people per square mile..
Building Permits (11)
| Permit # | Type | Description | Status | Date | Cost |
|---|---|---|---|---|---|
| C2025134508 | electrical | F | $2,000 | ||
| C2025115605 | electrical | F | $2,000 | ||
| C2025115826 | electrical | F | $2,000 | ||
| C2025115819 | electrical | F | $2,000 | ||
| C2025085800 | electrical | F | $16 | ||
| C2025056091 | electrical | F | $16 | ||
| C2025045713 | electrical | F | $16 | ||
| C2024176887 | building | F | $5,850 | ||
| C2024102073 | building | F | $14,964 | ||
| C2023097634 | building | F | $13,277 | ||
| C1992097928 | electrical | expired | $140 |
Neighborhood
Median Income$97,443
Median Home Value$396,700
Pop. Density6,504/sq mi
Neighborhood 33186
36.8%
Owner-Occ
63.2%
Investor
25
Flips (4yr)
1,539
New Biz (3yr)
Distress Risk
ELEVATED
41
Zoom in to see property sales