Miami-Dade County, FL 33109
Parcel: 3042100150001 · Reference Folio · Zoning: 5000
About Miami-Dade County, FL 33109
Miami-Dade County, FL 33109 is a property. The property is currently owned by REFERENCE ONLY, recorded as of 2026-03-29. This property is located in FEMA Flood Zone AE, a Special Flood Hazard Area with a 1% annual chance of flooding (100-year floodplain).
Flood insurance is typically required by lenders for properties in this zone. The median household income in this area is $87,115, and the median home value is $2,000,001. The population density is 7,330 people per square mile.
This property currently has 1 open code violation on record with miami_dade code enforcement. Open violations can affect property value and may need to be resolved before a sale can close. There are 7 active building permits on this property with a combined estimated cost of $478,000, indicating ongoing construction or renovation work..
Building Permits (33)
| Permit # | Type | Description | Status | Date | Cost |
|---|---|---|---|---|---|
| C2026106505 | building | A | $8,000 | ||
| C2026047715 | electrical | F | — | ||
| C2025112132 | electrical | A | — | ||
| W2025139819 | electrical | F | — | ||
| C2025130626 | building | F | $77,000 | ||
| C2025130920 | fire | A | — | ||
| C2025075974 | building | F | $197,000 | ||
| C2025079772 | building | F | $53,248 | ||
| C2025075109 | plumbing | A | — | ||
| C2025072447 | mechanical | A | — | ||
| C2025070158 | electrical | A | — | ||
| C2025032467 | building | A | $470,000 | ||
| C2025020706 | building | F | $10,288 | ||
| C2024183760 | electrical | F | — | ||
| C2024183774 | fire | F | — |
Code Violations 1 open
Distress Signals
- 1 open code violation