Miami-Dade County, FL 33109
Parcel: 3042090180001 · Reference Folio · Zoning: 5000
About Miami-Dade County, FL 33109
Miami-Dade County, FL 33109 is a property. The property is currently owned by REFERENCE ONLY, recorded as of 2026-03-29. This property is located in FEMA Flood Zone AE, a Special Flood Hazard Area with a 1% annual chance of flooding (100-year floodplain).
Flood insurance is typically required by lenders for properties in this zone. The median household income in this area is $87,115, and the median home value is $2,000,001. The population density is 7,330 people per square mile.
This property currently has 1 open code violation on record with miami_dade code enforcement. Open violations can affect property value and may need to be resolved before a sale can close. There are 10 active building permits on this property with a combined estimated cost of $626,000, indicating ongoing construction or renovation work..
Building Permits (23)
| Permit # | Type | Description | Status | Date | Cost |
|---|---|---|---|---|---|
| C2026100076 | mechanical | F | — | ||
| C2026075298 | electrical | A | — | ||
| C2026052487 | electrical | A | — | ||
| C2025132479 | electrical | A | — | ||
| C2025157756 | building | A | — | ||
| C2025119737 | mechanical | F | — | ||
| C2025059777 | building | F | $98,526 | ||
| W2025076878 | electrical | A | — | ||
| C2025029497 | mechanical | A | — | ||
| C2025013862 | fire | A | — | ||
| C2025014023 | plumbing | A | — | ||
| C2024153690 | building | A | $326,000 | ||
| W2024156651 | mechanical | F | — | ||
| C2024146176 | fire | F | — | ||
| W2024147067 | electrical | F | — |
Code Violations 1 open
Distress Signals
- 1 open code violation