Kendall, FL 33173
Parcel: 3040310530001 · Reference Folio · Zoning: 3800
About Kendall, FL 33173
Kendall, FL 33173 is a property. The property is currently owned by REFERENCE ONLY, recorded as of 2026-03-29. This property is located in FEMA Flood Zone X, which indicates minimal flood risk.
Flood insurance is typically not required for properties in Zone X. The median household income in this area is $51,771, and the median home value is $248,700. The population density is 20,306 people per square mile.
This property currently has 17 open code violations on record with miami_dade code enforcement. Open violations can affect property value and may need to be resolved before a sale can close. There are 3 active building permits on this property, indicating ongoing construction or renovation work..
Building Permits (29)
| Permit # | Type | Description | Status | Date | Cost |
|---|---|---|---|---|---|
| C2026112586 | mechanical | A | — | ||
| C2026110216 | mechanical | A | — | ||
| C2026090304 | building | A | — | ||
| C2026085508 | building | F | — | ||
| C2026011898 | mechanical | F | — | ||
| C2025159006 | mechanical | F | — | ||
| C2025139413 | mechanical | F | — | ||
| C2025081276 | electrical | F | $1,520 | ||
| C2025081747 | electrical | F | $720 | ||
| C2025081404 | electrical | F | $920 | ||
| C2025077781 | mechanical | F | — | ||
| C2025078008 | mechanical | F | — | ||
| C2025077814 | mechanical | F | — | ||
| C2025003723 | building | F | $5,850 | ||
| C2024177471 | mechanical | F | — |
Code Violations 17 open
Distress Signals
- 17 open code violations