Miami-Dade County, FL 33138
Parcel: 3022320840001 · Reference Folio · Zoning: 4100
About Miami-Dade County, FL 33138
Miami-Dade County, FL 33138 is a property. The property is currently owned by REFERENCE ONLY, recorded as of 2026-03-29. The median household income in this area is $109,792, and the median home value is $688,300.
The population density is 6,583 people per square mile. This property currently has 1 open code violation on record with miami_dade code enforcement. Open violations can affect property value and may need to be resolved before a sale can close..
Building Permits (21)
| Permit # | Type | Description | Status | Date | Cost |
|---|---|---|---|---|---|
| C2026006432 | mechanical | F | — | ||
| C2025164032 | building | F | $5,813 | ||
| C2025151446 | building | F | $5,599 | ||
| C2025151441 | building | F | $5,813 | ||
| C2025151429 | building | F | $5,599 | ||
| C2025002464 | building | F | $14,634 | ||
| C2024163783 | building | F | $32,000 | ||
| C2025004627 | building | F | $15,511 | ||
| C2025010031 | building | F | $13,305 | ||
| C2024163602 | building | F | $16,000 | ||
| C2025003656 | building | F | $13,305 | ||
| C2025001492 | building | F | $13,305 | ||
| C2024173101 | building | F | $16,745 | ||
| C2025000129 | building | F | $13,305 | ||
| C2024138697 | building | F | $14,658 |
Showing 15 of 21 permits
Code Violations 1 open
20250241170 open
2025-08-21
Distress Signals
- 1 open code violation
Neighborhood
Median Income$109,792
Median Home Value$688,300
Pop. Density6,583/sq mi
Neighborhood 33138
48.5%
Owner-Occ
51.5%
Investor
305
Flips (4yr)
6,055
New Biz (3yr)
Distress Risk
MODERATE
39
Zoom in to see property sales