👤
STRIMBU,DANIEL
Portfolio
4 properties
$1,150,370 assessed
Current Properties (4)
Transaction History
| Date | Property | Price |
|---|---|---|
| 2023-09-06 | FOX RD, HW, FL 330241338 | $250,000 |
| 2021-12-01 | ADAMS ST, HW, FL 33020 | $288,000 |
| 2018-10-22 | BRIARWOOD CIR, HW, FL 330241302 | $110,000 |
| 2015-09-29 | ESSEX RD, HW, FL 330241335 | $80,000 |
| 1997-10-07 | BRIARWOOD CIR, HW, FL 330241302 | $59,000 |
| 1990-03-01 | ADAMS ST, HW, FL 33020 | $62,857 |
| 1987-10-01 | BRIARWOOD CIR, HW, FL 330241302 | $40,857 |
| 1983-12-01 | ADAMS ST, HW, FL 33020 | $43,714 |
Previous Properties
| Address | Price |
|---|---|
| FOX RD, HW, FL 330241338 | — |
Related Entities
Other owners sharing the same properties
About STRIMBU,DANIEL
STRIMBU,DANIEL is a property owner in South Florida with 4 properties currently on record. The total assessed value of their property portfolio is $1,150,370. Properties include: ADAMS ST, HW, FL 33020; FUNSTON ST, HW, FL 33020; ESSEX RD, HW, FL 330241335.
Mailing Address
3370 N 40 ST, HOLLYWOOD, FL, 33021
Portfolio Summary
Properties 4
Total Assessed $1,150,370
Total Market $1,264,120
Transactions 8