🏢

GGH 35 LLC

LLC Status Unknown
Portfolio
14 properties
$292,397 assessed

Current Properties (14)

Show all 14 properties

Portfolio Analytics

Investor-style breakdown of acquisitions, hold patterns, debt, and risk.

Market Value
$2.4M
Est. Equity
$2.4M
market − debt
Acquisitions by Year
10
12
16
Top ZIP Codes
33034
12 prop
18075
1 prop
33031
1 prop

Transaction History

Date Property Price
2023-12-04 20891 SW 224 ST, Palmetto Bay, FL 33170 $1,600,000
2020-11-17 20891 SW 224 ST, Palmetto Bay, FL 33170 $543,500
2019-07-24 Florida City, FL 33034 $150,000
2019-07-24 Florida City, FL 33034 $150,000
2019-07-24 Florida City, FL 33034 $150,000
2019-07-24 Florida City, FL 33034 $150,000
2019-07-24 Florida City, FL 33034 $150,000
2019-07-24 Florida City, FL 33034 $150,000
2019-07-24 Florida City, FL 33034 $150,000
2019-07-24 Florida City, FL 33034 $150,000
2019-07-24 Florida City, FL 33034 $150,000
2019-07-24 Florida City, FL 33034 $150,000
2019-07-24 Florida City, FL 33034 $150,000
2018-03-19 South Miami Heights, FL 33187 $60,000
2018-02-02 Miami-Dade County, FL 33018 $155,100
2016-03-04 Miami-Dade County, FL 33018 $96,100
2012-02-22 South Miami Heights, FL 33187 $10,600
2011-03-23 Florida City, FL 33034 $20,052
2011-03-23 18075 SW 360 ST, Florida City, FL 33034 $26,369
2011-03-01 18075 SW 360 ST, Florida City, FL 33034 $25,804
2010-11-16 20891 SW 224 ST, Palmetto Bay, FL 33170 $115,300
2009-08-19 Miami-Dade County, FL 33031 $70,600

Previous Properties

Address Price
None, Miami-Dade County, FL 33018-0000 $96,100
None, South Miami Heights, FL 33187-0000 $10,600
20891 SW 224 ST, Palmetto Bay, FL 33170-0000 $115,300

Connected People

People linked through shared properties and corporate filings

Related Entities

Other owners sharing the same properties

About GGH 35 LLC

GGH 35 LLC is a LLC registered in Florida. This entity owns 14 properties with a combined assessed value of $292,397. Properties include: None, Florida City, FL 33034-0000; None, Florida City, FL 33034-0000; None, Florida City, FL 33034-0000.

Portfolio Summary

Properties 14
Total Assessed $292,397
Total Market $2,363,808
Transactions 22