👤

CHAUGHTAI,KHALID

Portfolio
10 properties
$3,932,360 assessed

Current Properties (10)

Transaction History

Date Property Price
2023-05-15 24 PL, PI, FL 330243127 $500,000
2022-12-01 24 PL, PI, FL 330243127 $401,000
2020-08-22 71 WAY, PI, FL 330231059 $300,000
2019-07-09 GRANT ST, HW, FL 330245354 $285,000
2017-07-12 74 TER, HW, FL 330245311 $245,000
2016-04-15 64 PKWY, PI, FL 33023 $195,000
2014-07-31 6 ST, PI, FL 330246516 $232,000
2014-02-28 1 ST, PI, FL 330246964 $240,000
2013-12-23 76 TER, PI, FL 330247035 $172,000
2013-07-01 5 ST, PI, FL 330247059 $200,000
2013-04-19 2 ST, PI, FL 33024 $140,000
2010-06-16 64 PKWY, PI, FL 33023 $111,000
2006-07-13 2 ST, PI, FL 33024 $327,500
2005-04-06 64 PKWY, PI, FL 33023 $255,000
2003-08-07 76 TER, PI, FL 330247035 $185,600
1999-12-30 1 ST, PI, FL 330246964 $103,000
1985-05-01 GRANT ST, HW, FL 330245354 $49,179
1979-05-01 GRANT ST, HW, FL 330245354 $25,286
1979-03-01 6 ST, PI, FL 330246516 $24,171
1969-06-01 74 TER, HW, FL 330245311 $9,343

About CHAUGHTAI,KHALID

CHAUGHTAI,KHALID is a property owner in South Florida with 10 properties currently on record. The total assessed value of their property portfolio is $3,932,360. Properties include: 24 PL, PI, FL 330243127; 74 TER, HW, FL 330245311; GRANT ST, HW, FL 330245354.

Mailing Address

14 GREENDALE LN, EAST NORTHPORT, NY, 11731

Portfolio Summary

Properties 10
Total Assessed $3,932,360
Total Market $5,133,170
Transactions 20