๐ข
ALSA CORP
Portfolio
1 properties
$308,777 assessed
Current Properties (1)
Transaction History
| Date | Property | Price |
|---|---|---|
| 2025-01-27 | 8454 NW 8 ST 6, Fontainebleau, FL 33126 | $340,000 |
| 2023-01-26 | 8454 NW 8 ST 6, Fontainebleau, FL 33126 | $243,200 |
| 2022-12-05 | 900 SW 8 ST 1006, Miami, FL 33130 | $350,000 |
| 2022-03-18 | 706 SW 99 COURT CIR, Tamiami, FL 33174 | $450,000 |
| 2022-02-08 | 7935 W 30 CT 206, Hialeah, FL 33018 | $214,000 |
| 2022-01-14 | 900 SW 8 ST 1006, Miami, FL 33130 | $224,500 |
| 2021-11-08 | 325 NW 72 AVE 105, Fontainebleau, FL 33126 | $212,500 |
| 2021-05-04 | 7935 W 30 CT 206, Hialeah, FL 33018 | $170,200 |
| 2021-01-28 | 325 NW 72 AVE 105, Fontainebleau, FL 33126 | $147,300 |
| 2021-01-28 | 706 SW 99 COURT CIR, Tamiami, FL 33174 | $317,300 |
| 2021-01-22 | 1500 NW 89 CT 210, Doral, FL 33172 | $217,100 |
| 2020-12-22 | 1694 W 59 ST B-2, Hialeah, FL 33012 | $210,000 |
| 2020-09-17 | 1694 W 59 ST B-2, Hialeah, FL 33012 | $155,800 |
| 2016-06-16 | 1500 NW 89 CT 210, Doral, FL 33172 | $314,200 |
| 2007-05-05 | 325 NW 72 AVE 105, Fontainebleau, FL 33126 | $77,500 |
| 2006-02-01 | 900 SW 8 ST 1006, Miami, FL 33130 | $290,900 |
| 1985-04-01 | 706 SW 99 COURT CIR, Tamiami, FL 33174 | $85,000 |
Previous Properties
| Address | Price |
|---|---|
| 8454 NW 8 ST 6, Fontainebleau, FL 33126-0000 | $243,200 |
| 900 SW 8 ST 1006, Miami, FL 33130-0000 | $224,500 |
| 7935 W 30 CT 206, Hialeah, FL 33018-0000 | $170,200 |
| 706 SW 99 COURT CIR, Tamiami, FL 33174-0000 | $317,300 |
| 325 NW 72 AVE 105, Fontainebleau, FL 33126-0000 | $147,300 |
| 1694 W 59 ST B-2, Hialeah, FL 33012-0000 | $155,800 |
Connected People
People linked through shared properties and corporate filings
Corporate Officers
Linked Property Owners
ALEX MENDOZA PEREZ
1 shared properties
BEATRIZ GARCIA
1 shared properties
CHRISTIAN ENRIQUE RODRIGUEZ
1 shared properties
CHRISTIAN MICHAEL RODRIGUEZ
1 shared properties
CHRISTIAN RODRIGUEZ
1 shared properties
CHRISTIAN RODRIGUEZ SASHA MARIE CARBONELL
1 shared properties
DAVID JAMES DALY
1 shared properties
EUSEBIO HUICI
1 shared properties
FELIX FAUSTINO VASQUEZ TRS
1 shared properties
FELIX VASQUEZ
1 shared properties
FELIX VAZQUEZ
1 shared properties
JAMES DAVID EBY
1 shared properties
MARISOL DEL CARMEN SOTO CHACON
1 shared properties
ZOILA ACEVEDO
1 shared properties
EUSEBIO HUICI &
1 shared properties
ADDYS DELANUEZ
1 shared properties
JAMES DAVID EBY
1 shared properties
JOAQUIN CASTILLO &W
1 shared properties
RIVIERA POINT BUSINESS CENTER
1 shared properties
Related Entities
Other owners sharing the same properties
ALEX MENDOZA PEREZ
1 shared properties
BEATRIZ GARCIA
1 shared properties
CHRISTIAN RODRIGUEZ SASHA MARIE CARBONELL
1 shared properties
FELIX FAUSTINO VASQUEZ TRS THE FELIX VASQUEZ FAMILY TRUST
1 shared properties
JAMES DAVID EBY
1 shared properties
MARISOL DEL CARMEN SOTO CHACON
1 shared properties
About ALSA CORP
ALSA CORP is a CORP registered in Florida since 2019-08-21. The registered agent is SAENZ ALVARO A at 8725 NW 18 TER, MIAMI, FL, 33172. Current status: LIKELY INACTIVE. This entity owns 1 property with a combined assessed value of $308,777. Properties include: 1500 NW 89 CT 210, Doral, FL 33172-0000.
Portfolio Summary
Properties 1
Total Assessed $308,777
Total Market $398,860
Transactions 17
Related Owners
Corporate Details
- Registered Agent
- SAENZ ALVARO A
- RA Address
- 8725 NW 18 TER, MIAMI, FL, 33172
- Principal Address
- 8725 NW 18 TER, SUITE 202, MIAMI, 33172
- Filed
- 2019-08-21
Officers
SAENZ ALVARO A
President
SEQUEIRA JULIA M
Secretary
Saenz Alicia F
VP