SPF ROOFING SYSTEMS INC
16 building permits in South Florida
Total Permit Value
$1.7M
16
Total Permits
$1.7M
Total Value
$189K
Largest Project
2
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| Country Club, FL 33015 | C2024117426 | building | A | 2024-06-24 | $189,285 |
| Country Club, FL 33015 | C2023134834 | building | F | 2023-08-21 | $119,461 |
| Country Club, FL 33015 | C2023134830 | building | F | 2023-08-15 | $119,461 |
| Country Club, FL 33015 | C2023134793 | building | F | 2023-08-16 | $119,461 |
| Country Club, FL 33015 | C2023134805 | building | F | 2023-08-16 | $119,461 |
| Country Club, FL 33015 | C2023134870 | building | F | 2023-08-15 | $119,461 |
| Country Club, FL 33015 | C2023134788 | building | F | 2023-08-15 | $119,461 |
| Country Club, FL 33015 | C2023134835 | building | F | 2023-08-15 | $119,461 |
| Country Club, FL 33015 | C2023134786 | building | F | 2023-08-09 | $119,461 |
| Country Club, FL 33015 | C2023134831 | building | F | 2023-08-15 | $119,461 |
| Country Club, FL 33015 | C2023134813 | building | F | 2023-08-16 | $119,461 |
| Country Club, FL 33015 | C2023134852 | building | F | 2023-08-16 | $119,461 |
| Country Club, FL 33015 | C2023134799 | building | F | 2023-08-15 | $119,461 |
| Country Club, FL 33015 | C2023135395 | building | F | 2023-08-16 | $119,461 |
| 9270 SW 94 CT, Kendall, FL 33176 | C2024049305 | building | F | 2024-02-26 | -- |
| 9271 SW 94 CT, Kendall, FL 33176 | C2024049315 | building | F | 2024-02-26 | -- |
Project Distribution by Zip
About SPF ROOFING SYSTEMS INC
SPF ROOFING SYSTEMS INC is a building contractor operating in South Florida with 16 permits on record totaling $1.7M in estimated construction value across 2 zip codes.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>