POWER HOME REMODELING GROUP LLC

50 building permits in South Florida

Total Permit Value
$471K
50
Total Permits
$471K
Total Value
$121K
Largest Project
34
Zip Codes

Projects

Address Permit Type Status Date Cost
11780 SW 31 ST, Kendall, FL 33175 C2024084977 building F 2024-05-15 $120,965
295 N BISCAYNE RIVER DR, Ives Estates, FL 33169 C2025059023 building expired 2025-02-11 $41,912
4300 SW 14 ST, Miami-Dade County, FL 33134 C2026058071 building A 2026-02-09 $39,344
18330 SW 112 CT, Perrine, FL 33157 C2026023603 building A 2025-11-24 $33,834
612 SW 99 PL, Tamiami, FL 33174 C2026023619 building A 2025-11-25 $33,685
928 NW 106 AVENUE CIR, Sweetwater, FL 33172 C2026023602 building A 2025-11-25 $22,000
12301 SW 35 ST, Kendall, FL 33175 C2024085111 building F 2024-05-15 $14,300
11708 SW 110 TER, Kendall West, FL 33186 C2025165352 building F 2025-09-12 $13,800
9222 SW 148 CT, The Hammocks, FL 33196 C2026063635 building F 2026-02-23 $13,588
11261 SW 116 LN, Kendall, FL 33176 C2025169263 building F 2025-09-16 $12,944
15300 SW 168 ST, South Miami Heights, FL 33187 C2025150218 building A 2025-08-14 $12,584
Kendall, FL 33176 C2025168346 building F 2025-09-16 $12,225
682 NW 134 AVE, Westchester, FL 33182 C2024093471 building F 2024-11-26 $10,400
747 SW 99 COURT CIR, Tamiami, FL 33174 C2024030373 building F 2024-02-01 $9,932
9739 SW 92 TER, Kendall, FL 33176 C2025165617 building F 2025-09-12 $8,946
11780 SW 31 ST, Kendall, FL 33175 C2025011808 building F 2024-10-28 $8,313
11620 SW 87 AVE, Kendall, FL 33176 C2025022803 building F 2024-11-18 $8,164
7249 SW 112 PLACE CIR, Kendall, FL 33173 C2025163852 building expired 2025-09-02 $8,105
11620 SW 87 AVE, Kendall, FL 33176 C2025011668 building F 2024-10-25 $6,912
3560 SW 122 AVE, Kendall, FL 33175 C2024089042 building F 2024-11-12 $5,850
10145 SW 139 PL, Kendall West, FL 33186 C2026064154 building A 2026-03-17 $5,850
14871 SW 28 LN, Kendall West, FL 33185 C2026070747 building F 2026-03-20 $5,850
9649 SW 151 AVE, The Hammocks, FL 33196 C2026055047 building A 2026-02-27 $5,850
15071 SW 96 TER, The Hammocks, FL 33196 C2026054555 building F 2026-03-02 $5,850
1162 NW 133 CT, Westchester, FL 33182 C2024093479 building F 2024-06-07 $5,850
11747 SW 110 TER, Kendall West, FL 33186 C2025167121 building F 2025-09-12 $4,259
9121 SW 147 CT, The Hammocks, FL 33196 C2026055782 building F 2026-02-25 --
17665 NW 87 CT, Miami-Dade County, FL 33018 C2026050904 building A 2026-02-02 --
10811 SW 156 ST, Perrine, FL 33157 W2025136500 building F 2025-07-21 --
12755 SW 150 TER, Kendall West, FL 33186 C2026070509 building A 2026-03-18 --
4840 NW 169 ST, Opa-locka, FL 33055 W2026031772 building F 2025-12-05 --
Sweetwater, FL 33172 C2026066697 building A 2026-03-05 --
15004 SW 64 ST, Kendall, FL 33193 C2026074541 building A 2026-03-19 --
8903 SW 151 CT, The Hammocks, FL 33196 C2026056433 building F 2026-02-24 --
9523 SW 148 AVENUE CIR E, The Hammocks, FL 33196 C2026056956 building F 2026-03-07 --
20029 NW 58 CT, Country Club, FL 33015 C2026047759 building F 2026-01-16 --
11738 SW 108 LN, Kendall West, FL 33186 C2026072617 building A 2026-03-19 --
225 SW 125 AVE, Kendall West, FL 33184 W2025127950 building F 2025-06-26 --
9121 SW 147 CT, The Hammocks, FL 33196 W2026072708 building F 2026-03-06 --
11708 SW 110 TER, Kendall West, FL 33186 C2026005891 building F 2025-10-30 --
Kendall West, FL 33185 C2026064792 building F 2026-03-17 --
19123 NW 78 CT, Country Club, FL 33015 C2026032665 building F 2026-01-15 --
3901 SW 124 CT, Kendall, FL 33175 C2026073635 building F 2026-03-13 --
1717 SW 138 AVE, Kendall, FL 33175 C2026054873 building F 2026-02-23 --
6324 SW 165 AVE, Kendall, FL 33193 C2026074573 building A 2026-03-18 --
2025 SW 125 CT, Kendall, FL 33175 C2026059589 building A 2026-03-09 --
7210 SW 132 AVE, Kendall, FL 33183 W2026084209 building A 2026-03-30 --
2125 SW 93 CT, Tamiami, FL 33165 C2026032777 building F 2026-01-15 --
12235 NW 23 AVE, North Miami, FL 33167 W2026092616 building A 2026-04-14 --
Westchester, FL 33182 C2026082977 building F 2026-04-15 --

Project Distribution by Zip

About POWER HOME REMODELING GROUP LLC

POWER HOME REMODELING GROUP LLC is a building contractor operating in South Florida with 50 permits on record totaling $471K in estimated construction value across 34 zip codes.

Want to show property data on your website?

Embed live property and neighborhood widgets — free, auto-updating.

<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>
See all widgets →