PLUS POWER LLC
10 building permits in South Florida
Total Permit Value
$3K
10
Total Permits
$3K
Total Value
$1K
Largest Project
9
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| Miami-Dade County, FL 33166 | C2024026083 | electrical | F | 2023-11-22 | $1,000 |
| 1942 NW 85 ST, Liberty City, FL 33147 | C2023133515 | electrical | F | 2023-07-11 | $800 |
| 10375 SW 151 TER, Kendall, FL 33176 | W2024052451 | electrical | F | 2024-01-24 | $800 |
| 15640 SW 148 CT, South Miami Heights, FL 33187 | C2024155727 | electrical | F | 2024-08-13 | -- |
| 3141 NW 75 ST, Liberty City, FL 33147 | C2023136274 | electrical | F | 2023-07-18 | -- |
| 24810 SW 177 AVE 2, Miami-Dade County, FL 33031 | C2025025360 | electrical | F | 2024-11-22 | -- |
| 24815 SW 117 CT, Homestead, FL 33032 | W2023122880 | electrical | F | 2023-06-22 | -- |
| 2915 NW 36 ST, Miami, FL 33142 | C2024071803 | electrical | F | 2024-03-01 | -- |
| 4109 SW 9 TER, Miami-Dade County, FL 33134 | C2023119831 | electrical | F | 2023-06-13 | -- |
| 13264 SW 104 TER, Kendall West, FL 33186 | W2024054649 | electrical | F | 2024-02-13 | -- |
Project Distribution by Zip
About PLUS POWER LLC
PLUS POWER LLC is a building contractor operating in South Florida with 10 permits on record totaling $3K in estimated construction value across 9 zip codes.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>