OSCAR ELECTRIC COMPANY
10 building permits in South Florida
Total Permit Value
$2K
10
Total Permits
$2K
Total Value
$1K
Largest Project
7
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| 5900 SW 32 ST, Westchester, FL 33155 | C2023152671 | electrical | F | 2023-08-09 | $875 |
| 2801 NW 125 ST, North Miami, FL 33167 | C2025012479 | electrical | F | 2024-10-28 | $750 |
| 4633 SW 129 AVE, Kendall, FL 33175 | C2025002877 | electrical | F | 2024-10-07 | $600 |
| Kendall West, FL 33184 | C2025119295 | electrical | F | 2025-06-10 | $225 |
| 12795 SW 137 AVE, Kendall West, FL 33186 | C2025131586 | electrical | F | 2025-07-03 | -- |
| 12600 SW 125 AVE, Kendall West, FL 33186 | C2023122118 | electrical | F | 2023-06-16 | -- |
| 3200 SW 60 CT, Westchester, FL 33155 | C2023123014 | electrical | F | 2023-06-20 | -- |
| 3200 SW 60 CT, Westchester, FL 33155 | C2023123021 | electrical | F | 2023-06-20 | -- |
| 407 GRAND CANAL DR, Westchester, FL 33144 | C2025094272 | electrical | F | 2025-04-21 | -- |
| Westchester, FL 33155 | C2025099901 | electrical | F | 2025-05-01 | -- |
Project Distribution by Zip
About OSCAR ELECTRIC COMPANY
OSCAR ELECTRIC COMPANY is a building contractor operating in South Florida with 10 permits on record totaling $2K in estimated construction value across 7 zip codes.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>