NICOLA ELECTRIC INC
12 building permits in South Florida
Total Permit Value
$36K
12
Total Permits
$36K
Total Value
$27K
Largest Project
9
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| 10780 SW 56 ST, Tamiami, FL 33165 | C2022176430 | electrical | F | 2023-05-15 | $27,460 |
| 3900 SW 88 PL, Tamiami, FL 33165 | C2023169286 | electrical | F | 2023-09-07 | $3,600 |
| 10135 SW 124 ST, Kendall, FL 33176 | C2024142515 | electrical | F | 2024-07-11 | $1,400 |
| 3808 NW 32 AVE, Brownsville, FL 33142 | W2025022741 | electrical | F | 2024-11-19 | $800 |
| 6770 SW 15 ST, Westchester, FL 33144 | W2026118602 | electrical | A | 2026-06-08 | $645 |
| 6224 SW 147 CT, Kendall, FL 33193 | W2024138208 | electrical | F | 2024-07-02 | $600 |
| South Miami, FL 33143 | W2026015412 | electrical | F | 2025-10-31 | $500 |
| 7401 W FLAGLER ST, Westchester, FL 33144 | W2025151466 | electrical | F | 2025-08-05 | $275 |
| 150 NE 171 TER, North Miami Beach, FL 33162 | W2026072841 | electrical | F | 2026-03-06 | $200 |
| 3801 SW 97 AVE, Tamiami, FL 33165 | W2024107712 | electrical | F | 2024-05-14 | $200 |
| 1495 NE 167 ST, North Miami Beach, FL 33162 | C2006209664 | electrical | expired | 2006-06-27 | -- |
| 7370 COLDSTREAM DR, Country Club, FL 33015 | C2023124641 | electrical | F | 2023-06-26 | -- |
Project Distribution by Zip
About NICOLA ELECTRIC INC
NICOLA ELECTRIC INC is a building contractor operating in South Florida with 12 permits on record totaling $36K in estimated construction value across 9 zip codes.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>