MORENO BUILDING CORP
8 building permits in South Florida
Total Permit Value
$43K
8
Total Permits
$43K
Total Value
$43K
Largest Project
3
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| 14335 SW 108 ST, Kendall West, FL 33186 | C2025070691 | building | F | 2025-04-10 | $43,251 |
| Palmetto Bay, FL 33170 | C2025056254 | building | F | 2025-02-28 | -- |
| Palmetto Bay, FL 33170 | C2025056246 | building | F | 2025-02-28 | -- |
| Palmetto Bay, FL 33170 | C2025041893 | building | F | 2025-01-16 | -- |
| Palmetto Bay, FL 33170 | C2025041908 | building | F | 2025-01-16 | -- |
| Palmetto Bay, FL 33170 | C2025056270 | building | F | 2025-02-28 | -- |
| Palmetto Bay, FL 33170 | C2025056257 | building | F | 2025-02-28 | -- |
| 7965 NW 174 ST, Country Club, FL 33015 | C2026064803 | building | A | 2026-03-19 | -- |
Project Distribution by Zip
About MORENO BUILDING CORP
MORENO BUILDING CORP is a building contractor operating in South Florida with 8 permits on record totaling $43K in estimated construction value across 3 zip codes.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>