LUXURY WINDOWS CORP

50 building permits in South Florida

Total Permit Value
$796K
50
Total Permits
$796K
Total Value
$83K
Largest Project
40
Zip Codes

Projects

Address Permit Type Status Date Cost
8187 NW 8 ST, Fontainebleau, FL 33126 C2023124464 building F 2023-07-17 $83,000
11320 SW 102 CT, Kendall, FL 33176 C2025012756 building F 2024-12-12 $29,446
16514 SW 59 TER, Kendall, FL 33193 C2024155802 building F 2024-09-04 $28,500
14279 SW 10 ST, Kendall West, FL 33184 C2024049991 building F 2024-02-20 $27,500
15456 SW 171 ST, South Miami Heights, FL 33187 C2024050094 building F 2024-03-02 $26,000
8851 NW 181 ST, Miami-Dade County, FL 33018 C2025131219 building F 2025-07-03 $25,000
25234 SW 122 PL, Homestead, FL 33032 C2024011163 building F 2023-11-02 $25,000
16550 SW 216 ST, Palmetto Bay, FL 33170 C2024137930 building F 2024-07-08 $22,000
9971 COLONIAL DR, Perrine, FL 33157 C2025166936 building F 2025-09-04 $22,000
238 NW 22 ST, Miami-Dade County, FL 33030 C2023115872 building F 2023-06-06 $22,000
14545 N MIAMI AVE, North Miami, FL 33168 C2024096277 building F 2024-04-19 $21,450
Country Club, FL 33015 C2025162228 building F 2025-09-09 $21,000
Kendall, FL 33176 C2024037185 building F 2024-02-14 $20,520
14802 SW 30 TER, Kendall West, FL 33185 C2025055907 building F 2025-02-04 $20,300
2020 SW 123 CT, Kendall, FL 33175 C2025162768 building F 2025-08-28 $20,000
Country Club, FL 33015 C2025060153 building F 2025-02-20 $19,823
Country Club, FL 33015 C2025033388 building F 2025-01-24 $19,170
1350 NE 210 TER, Ives Estates, FL 33179 C2025066217 building F 2025-02-28 $19,000
6916 SW 109 PL, Kendall, FL 33173 C2025015912 building F 2024-12-02 $18,100
10321 NW 32 PL, Liberty City, FL 33147 C2025093002 building F 2025-04-25 $17,500
9030 SW 20 ST, Tamiami, FL 33165 C2024085911 building F 2024-04-07 $15,600
14504 SW 108 ST, Kendall West, FL 33186 C2025131754 building F 2025-07-07 $15,177
135 NE 162 ST, North Miami Beach, FL 33162 C2023181726 building F 2023-10-03 $15,000
7932 NW 188 LN, Country Club, FL 33015 C2025164259 building F 2025-09-08 $15,000
10862 SW 153 AVE, The Hammocks, FL 33196 C2024143403 building F 2024-07-17 $14,347
13510 SW 136 TER, Kendall West, FL 33186 C2025108321 building F 2025-06-05 $14,190
2741 SW 67 AVE, Westchester, FL 33155 C2024025396 building F 2023-11-29 $13,200
11848 SW 99 ST, Kendall West, FL 33186 C2024051650 building F 2024-01-25 $12,900
Kendall, FL 33183 C2023075487 building F 2023-04-21 $12,400
5604 NW 189 TER, Opa-locka, FL 33055 C2024086026 building F 2024-04-02 $12,350
2020 NW 51 ST, Brownsville, FL 33142 C2025163862 building F 2025-09-09 $12,000
8586 NW 198 ST, Country Club, FL 33015 C2025114823 building F 2025-06-05 $11,800
20901 NE 13 PL, Ives Estates, FL 33179 C2025128379 building F 2025-07-03 $11,150
1770 NE 191 ST, Ives Estates, FL 33179 C2025093119 building F 2025-05-20 $10,200
5620 NW 188 ST, Opa-locka, FL 33055 C2023126695 building F 2023-06-28 $10,000
8718 SW 158 PL, Kendall, FL 33193 C2023117718 building F 2023-06-08 $10,000
8461 GRAND CANAL DR, Westchester, FL 33144 C2024169872 building expired 2025-09-02 $9,000
9820 SW 164 ST, Perrine, FL 33157 C2025067135 building F 2025-02-28 $8,500
12490 SW 12 LN, Kendall West, FL 33184 C2025051468 building F 2025-02-04 $7,920
7890 NW 171 ST, Country Club, FL 33015 C2024086571 building F 2024-04-03 $7,150
10301 SW 224 TER, Cutler Bay, FL 33190 C2023105817 building F 2023-05-18 $6,400
1930 NE 194 ST, Ives Estates, FL 33179 C2024121984 building F 2024-06-08 $5,850
15496 SW 25 TER, Kendall West, FL 33185 C2024116566 building F 2024-05-30 $5,850
10415 SW 143 CT, Kendall West, FL 33186 C2024081498 building F 2024-03-24 $5,850
23521 SW 107 PL, Homestead, FL 33032 C2024076251 building F 2024-03-29 $5,850
1082 NW 134 PL, Westchester, FL 33182 C2024075165 building F 2024-03-19 $5,850
12720 SW 215 TER, South Miami Heights, FL 33177 C2025172669 building F 2025-09-26 $4,500
9140 SW 157 PL, The Hammocks, FL 33196 C2025162100 building F 2025-08-27 $4,250
19501 NE 18 PL, Ives Estates, FL 33179 C2023128304 building F 2023-07-01 $3,750
380 NE 195 ST, Ives Estates, FL 33179 C2025162985 building F 2025-08-28 $2,850

Project Distribution by Zip

About LUXURY WINDOWS CORP

LUXURY WINDOWS CORP is a building contractor operating in South Florida with 50 permits on record totaling $796K in estimated construction value across 40 zip codes.

Want to show property data on your website?

Embed live property and neighborhood widgets — free, auto-updating.

<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>
See all widgets →