JMK MIAMI CONTRACTOR CORP
6 building permits in South Florida
Total Permit Value
$65K
6
Total Permits
$65K
Total Value
$35K
Largest Project
2
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| 8720 SW 43 TER, Tamiami, FL 33165 | C2023111261 | building | F | 2023-11-28 | $34,830 |
| 1026 NE 90 ST, Miami-Dade County, FL 33138 | C2025129508 | building | A | 2026-04-29 | $23,595 |
| 8720 SW 43 TER, Tamiami, FL 33165 | C2023084519 | building | F | 2023-05-01 | $6,450 |
| Miami-Dade County, FL 33138 | C2025077043 | mechanical | F | 2025-03-19 | -- |
| Miami-Dade County, FL 33138 | C2025017356 | plumbing | F | 2024-11-07 | -- |
| 8720 SW 43 TER, Tamiami, FL 33165 | C2024124401 | building | F | 2024-07-16 | -- |
Project Distribution by Zip
About JMK MIAMI CONTRACTOR CORP
JMK MIAMI CONTRACTOR CORP is a building contractor operating in South Florida with 6 permits on record totaling $65K in estimated construction value across 2 zip codes.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>