GREEN RIVER CONSTRUCTION COMPANY

45 building permits in South Florida

Total Permit Value
$137K
45
Total Permits
$137K
Total Value
$18K
Largest Project
5
Zip Codes

Projects

Address Permit Type Status Date Cost
2251 NW 86 ST, Liberty City, FL 33147 C1992120503 building expired 1993-04-22 $17,885
20621 SW 119 CT, South Miami Heights, FL 33177 S1993371060 building expired 1993-08-16 $16,500
Kendall, FL 33183 B1993311087 building expired 1993-07-06 $15,000
14025 JEFFERSON ST, Kendall, FL 33176 B1993239824 building expired 1993-04-28 $7,800
Pinecrest, FL 33156 C1993205305 building expired 1993-03-24 $6,000
Kendall, FL 33183 B1994018841 building expired 1993-11-05 $5,900
Pinecrest, FL 33156 B1993227535 building expired 1993-04-12 $3,000
Pinecrest, FL 33156 B1993227542 building expired 1993-04-12 $3,000
Pinecrest, FL 33156 B1993227528 building expired 1993-04-12 $3,000
Pinecrest, FL 33156 B1993227598 building expired 1993-04-12 $3,000
Pinecrest, FL 33156 B1993227593 building expired 1993-04-12 $3,000
Pinecrest, FL 33156 B1993227556 building expired 1993-04-12 $3,000
Pinecrest, FL 33156 B1993227616 building expired 1993-04-12 $3,000
Pinecrest, FL 33156 B1993227539 building expired 1993-04-12 $3,000
Pinecrest, FL 33156 B1993227603 building expired 1993-04-12 $3,000
Kendall, FL 33183 B1994018859 building expired 1993-11-05 $2,300
Kendall, FL 33183 B1994027440 building expired 1993-12-20 $2,100
Kendall, FL 33183 B1994027443 building expired 1993-12-20 $2,100
Kendall, FL 33183 B1994027448 building expired 1993-12-20 $2,100
Kendall, FL 33183 B1994027455 building expired 1993-12-20 $2,000
Kendall, FL 33183 B1994018958 building expired 1993-11-05 $2,000
Kendall, FL 33183 B1994027453 building expired 1993-12-20 $1,900
Kendall, FL 33183 B1994018955 building expired 1993-11-05 $1,800
Kendall, FL 33183 B1994018843 building expired 1993-11-05 $1,800
Kendall, FL 33183 B1994018965 building expired 1993-11-05 $1,700
Kendall, FL 33183 B1994018964 building expired 1993-11-05 $1,700
Kendall, FL 33183 B1994018847 building expired 1993-11-05 $1,600
Kendall, FL 33183 B1994018861 building expired 1993-11-05 $1,500
Kendall, FL 33183 B1994025820 building expired 1993-11-05 $1,500
Kendall, FL 33183 B1994018870 building expired 1993-11-05 $1,350
Kendall, FL 33183 B1994018905 building expired 1993-11-05 $1,200
Kendall, FL 33183 B1994018940 building expired 1993-11-05 $1,200
Kendall, FL 33183 B1994018868 building expired 1993-11-05 $1,200
Kendall, FL 33183 B1994018946 building expired 1993-11-05 $1,200
Kendall, FL 33183 B1994018867 building expired 1993-11-05 $1,100
Kendall, FL 33183 B1994018863 building expired 1993-11-05 $1,100
Kendall, FL 33183 B1994018852 building expired 1993-11-05 $1,000
Kendall, FL 33183 B1994018840 building expired 1993-11-05 $900
Kendall, FL 33183 B1994018878 building expired 1993-11-05 $900
Kendall, FL 33183 B1994018913 building expired 1993-11-05 $900
Kendall, FL 33183 B1994018838 building expired 1993-11-05 $800
Kendall, FL 33183 B1994018856 building expired 1993-11-05 $800
Kendall, FL 33183 B1994018887 building expired 1993-11-05 $800
Kendall, FL 33183 B1994018943 building expired 1993-11-05 $500
2251 NW 86 ST, Liberty City, FL 33147 C1993377056 building expired 1993-08-23 --

Project Distribution by Zip

About GREEN RIVER CONSTRUCTION COMPANY

GREEN RIVER CONSTRUCTION COMPANY is a building contractor operating in South Florida with 45 permits on record totaling $137K in estimated construction value across 5 zip codes.

Want to show property data on your website?

Embed live property and neighborhood widgets — free, auto-updating.

<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>
See all widgets →