GOLDEN ENTERPRISES LLC
8 building permits in South Florida
Total Permit Value
$195K
8
Total Permits
$195K
Total Value
$131K
Largest Project
5
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| 813 NW 105 ST, Liberty City, FL 33150 | C2023070442 | building | F | 2023-06-08 | $131,265 |
| 540 NE 165 ST, North Miami Beach, FL 33162 | C2010094780 | building | expired | 2010-07-27 | $29,250 |
| 1030 NW 106 ST, Liberty City, FL 33150 | C2024080436 | building | F | 2025-05-02 | $13,695 |
| 8790 SW 132 ST, Kendall, FL 33176 | C2025099094 | building | F | 2025-05-29 | $10,000 |
| 3399 NW 72 AVE, Doral, FL 33122 | C2026020413 | building | A | 2026-06-08 | $5,100 |
| 7920 SW 8 ST, Westchester, FL 33144 | C2025094789 | building | F | 2025-06-06 | $3,000 |
| 1030 NW 106 ST, Liberty City, FL 33150 | C2025141400 | building | F | 2025-08-07 | $2,800 |
| 813 NW 105 ST, Liberty City, FL 33150 | C2023149161 | building | expired | 2023-10-10 | -- |
Project Distribution by Zip
About GOLDEN ENTERPRISES LLC
GOLDEN ENTERPRISES LLC is a building contractor operating in South Florida with 8 permits on record totaling $195K in estimated construction value across 5 zip codes.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>