GILBERT SOUTHERN CORP
8 building permits in South Florida
Total Permit Value
$17.7M
8
Total Permits
$17.7M
Total Value
$17.7M
Largest Project
2
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| 1 MIAD CIR, Doral, FL 33122 | C1995055206 | building | expired | 1996-04-03 | $17,650,374 |
| 5200 NW 21 ST, Doral, FL 33122 | N2004125183 | limp | expired | 2004-06-17 | -- |
| 5200 NW 21 ST, Doral, FL 33122 | N2002171347 | limp | expired | 2002-08-07 | -- |
| 5200 NW 21 ST, Doral, FL 33122 | N2002194990 | limp | expired | 2002-12-04 | -- |
| 5200 NW 21 ST, Doral, FL 33122 | N2002155826 | limp | expired | 2002-08-20 | -- |
| 5200 NW 21 ST, Doral, FL 33122 | N2002194995 | limp | expired | 2002-12-04 | -- |
| Kendall, FL 33183 | C1998000926 | building | expired | 1997-10-01 | -- |
| 5200 NW 21 ST, Doral, FL 33122 | N2004125209 | limp | expired | 2004-06-17 | -- |
Project Distribution by Zip
About GILBERT SOUTHERN CORP
GILBERT SOUTHERN CORP is a building contractor operating in South Florida with 8 permits on record totaling $17.7M in estimated construction value across 2 zip codes. Their largest project is valued at $17,650,374.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>