GARCIA IDANIA
8 building permits in South Florida
Total Permit Value
$148K
8
Total Permits
$148K
Total Value
$62K
Largest Project
7
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| 3100 SW 109 AVE, Tamiami, FL 33165 | C1990144050 | building | expired | 1990-09-14 | $62,000 |
| 3190 SW 109 AVE, Tamiami, FL 33165 | C1990151620 | building | expired | 1990-09-28 | $17,000 |
| 7642 SW 84 PL, South Miami, FL 33143 | C1991084145 | building | expired | 1991-05-10 | $16,000 |
| 14010 SW 16 ST, Kendall, FL 33175 | C1990086942 | building | expired | 1990-04-19 | $14,150 |
| 8582 NW 168 TER, Miami Lakes, FL 33016 | C1991106708 | building | expired | 1991-07-08 | $13,000 |
| 16865 NW 84 CT, Miami Lakes, FL 33016 | C1990139204 | building | expired | 1990-08-24 | $10,500 |
| 8720 NW 153 TER, Miami Lakes, FL 33018 | C1990014182 | building | expired | 1989-11-06 | $8,500 |
| 15106 NW 89 CT, Miami Lakes, FL 33018 | C1991006507 | building | expired | 1990-10-17 | $7,000 |
Project Distribution by Zip
About GARCIA IDANIA
GARCIA IDANIA is a building contractor operating in South Florida with 8 permits on record totaling $148K in estimated construction value across 7 zip codes.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>