DIAZ GROUP CONSTRUCTION LLC
12 building permits in South Florida
Total Permit Value
$114K
12
Total Permits
$114K
Total Value
$45K
Largest Project
9
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| 8240 SW 102 ST, Pinecrest, FL 33156 | C2024182337 | building | F | 2025-01-24 | $45,240 |
| 14433 SW 107 TER, Kendall West, FL 33186 | C2025091171 | building | F | 2025-04-19 | $40,000 |
| 10475 SW 96 TER, Kendall, FL 33176 | C2025170868 | building | A | 2025-09-17 | $20,000 |
| 11712 SW 106 AVE, Kendall, FL 33176 | C2025168489 | building | F | 2025-12-16 | $7,450 |
| 11712 SW 106 AVE, Kendall, FL 33176 | C2025137465 | building | F | 2025-07-21 | $1,800 |
| 8240 SW 102 ST, Pinecrest, FL 33156 | W2025090032 | building | F | 2025-04-11 | -- |
| 10823 SW 74 ST, Kendall, FL 33173 | W2025119114 | building | F | 2025-06-09 | -- |
| 11020 SW 139 RD, Kendall, FL 33176 | W2023174753 | building | F | 2023-09-13 | -- |
| 11310 SW 115 TER, Kendall, FL 33176 | W2024083966 | building | F | 2024-03-26 | -- |
| 9208 SW 132 ST, Kendall, FL 33176 | W2024062813 | building | F | 2024-02-14 | -- |
| 11267 SW 116 TER, Kendall, FL 33176 | W2025063551 | building | A | 2025-02-19 | -- |
| 8240 SW 102 ST, Pinecrest, FL 33156 | W2025090024 | building | F | 2025-04-11 | -- |
Project Distribution by Zip
About DIAZ GROUP CONSTRUCTION LLC
DIAZ GROUP CONSTRUCTION LLC is a building contractor operating in South Florida with 12 permits on record totaling $114K in estimated construction value across 9 zip codes.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>