DESIGN-BUILD INTERAMERICAN INC
8 building permits in South Florida
Total Permit Value
$95K
8
Total Permits
$95K
Total Value
$50K
Largest Project
6
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| 10834 SW 104 ST, Kendall, FL 33176 | C2026051839 | building | A | 2026-06-03 | $50,000 |
| 9920 SW 115 AVE, Kendall, FL 33176 | C2024081356 | building | F | 2025-02-12 | $20,000 |
| 9830 SW 83 ST, Kendall, FL 33173 | C2025071400 | building | F | 2025-04-04 | $14,820 |
| 13630 SW 120 ST, Kendall West, FL 33186 | C2017020633 | building | expired | 2017-11-01 | $10,000 |
| 9830 SW 83 ST, Kendall, FL 33173 | C2025099855 | building | F | 2025-05-05 | -- |
| 9410 W FLAGLER ST, Tamiami, FL 33174 | C2026015015 | building | A | 2025-11-05 | -- |
| 13600 SW 152 ST, South Miami Heights, FL 33177 | C2003041272 | limp | expired | 2003-01-23 | -- |
| 9920 SW 115 AVE, Kendall, FL 33176 | C2025106040 | building | F | 2025-05-22 | -- |
Project Distribution by Zip
About DESIGN-BUILD INTERAMERICAN INC
DESIGN-BUILD INTERAMERICAN INC is a building contractor operating in South Florida with 8 permits on record totaling $95K in estimated construction value across 6 zip codes.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>