DAVID ENTERPRISES
6 building permits in South Florida
Total Permit Value
$63K
6
Total Permits
$63K
Total Value
$35K
Largest Project
3
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| 10813 SW 158 LN, Perrine, FL 33157 | C1993050472 | building | expired | 1992-11-10 | $34,510 |
| 10801 SW 159 TER, Perrine, FL 33157 | C1993033103 | building | expired | 1992-10-28 | $14,846 |
| 9963 SW 157 ST, Perrine, FL 33157 | C1993033098 | building | expired | 1992-10-28 | $13,664 |
| 10801 SW 159 TER, Perrine, FL 33157 | C1993033898 | building | expired | 1992-10-28 | -- |
| 10813 SW 158 LN, Perrine, FL 33157 | C1993051743 | building | expired | 1992-11-10 | -- |
| 9963 SW 157 ST, Perrine, FL 33157 | C1993033894 | building | expired | 1992-10-28 | -- |
Project Distribution by Zip
About DAVID ENTERPRISES
DAVID ENTERPRISES is a building contractor operating in South Florida with 6 permits on record totaling $63K in estimated construction value across 3 zip codes.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>