ARCHITECTURAL DEV GROUP INC
7 building permits in South Florida
Total Permit Value
$1.4M
7
Total Permits
$1.4M
Total Value
$1.4M
Largest Project
5
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| 1901 NW 54 ST, Brownsville, FL 33142 | C2022128203 | building | F | 2023-10-18 | $1,350,000 |
| 9925 SW 74 ST, Kendall, FL 33173 | C2025127556 | building | A | 2026-02-27 | $26,780 |
| 11605 SW 147 AVE, The Hammocks, FL 33196 | C2025017675 | building | F | 2025-04-01 | $20,000 |
| 1901 NW 54 ST, Brownsville, FL 33142 | C2024071844 | building | F | 2024-04-04 | $5,500 |
| 11041 SW 138 AVE, Kendall West, FL 33186 | C1994038796 | building | expired | 1993-11-30 | $5,000 |
| 9925 SW 74 ST, Kendall, FL 33173 | C2025146858 | building | A | 2026-02-27 | $2,600 |
| Miami-Dade County, FL 33031 | C2025158208 | zips | A | 2026-01-28 | -- |
Project Distribution by Zip
About ARCHITECTURAL DEV GROUP INC
ARCHITECTURAL DEV GROUP INC is a building contractor operating in South Florida with 7 permits on record totaling $1.4M in estimated construction value across 5 zip codes. Their largest project is valued at $1,350,000.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>