AMD AIR CONDITIONING CORP
9 building permits in South Florida
Total Permit Value
$13K
9
Total Permits
$13K
Total Value
$4K
Largest Project
8
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| 15260 SW 308 ST, Homestead, FL 33033 | W2025164136 | mechanical | F | 2025-08-28 | $4,400 |
| 5700 SW 127 AVE, Kendall, FL 33183 | W2026085874 | mechanical | A | 2026-04-01 | $3,300 |
| 8805 SW 113 PLACE CIR W, Kendall, FL 33176 | W2026006589 | mechanical | F | 2025-10-14 | $3,300 |
| Kendall, FL 33183 | W2026085759 | mechanical | A | 2026-04-01 | $2,200 |
| 12245 SW 29 TER, Kendall, FL 33175 | C2024078731 | mechanical | F | 2024-03-15 | -- |
| Florida City, FL 33034 | C2025104651 | mechanical | expired | 2025-05-16 | -- |
| Tamiami, FL 33165 | W2026020181 | mechanical | A | 2025-11-11 | -- |
| 395 SW 77 AVE, Westchester, FL 33144 | C2023149340 | mechanical | F | 2023-08-02 | -- |
| 10969 SW 40 ST, Tamiami, FL 33165 | C2025023128 | mechanical | F | 2024-11-19 | -- |
Project Distribution by Zip
About AMD AIR CONDITIONING CORP
AMD AIR CONDITIONING CORP is a building contractor operating in South Florida with 9 permits on record totaling $13K in estimated construction value across 8 zip codes.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>