ALL PRO CONTRACTORS INC
9 building permits in South Florida
Total Permit Value
$843K
9
Total Permits
$843K
Total Value
$706K
Largest Project
7
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| 8965 SW 120 ST, Kendall, FL 33176 | C2019096015 | building | A | 2020-05-20 | $706,116 |
| 15433 SW 115 ST, The Hammocks, FL 33196 | C2026008656 | building | F | 2025-10-21 | $49,500 |
| 8380 SW 45 ST, Westchester, FL 33155 | C2026064436 | building | F | 2026-02-23 | $25,370 |
| 9870 SW 81 ST, Kendall, FL 33173 | C2025115385 | building | F | 2025-06-20 | $16,750 |
| 1966 NW 60 ST, Brownsville, FL 33142 | C2026075858 | building | A | 2026-03-24 | $16,187 |
| 6374 SW 139 CT, Kendall, FL 33183 | C2026104088 | building | A | 2026-05-26 | $11,900 |
| 7731 SW 127 DR, Kendall, FL 33183 | C2024178423 | building | F | 2024-09-24 | $8,500 |
| 8380 SW 45 ST, Westchester, FL 33155 | C2025088959 | building | F | 2025-04-22 | $6,000 |
| 348 NE 166 ST, North Miami Beach, FL 33162 | C2022158003 | building | F | 2023-06-07 | $3,000 |
Project Distribution by Zip
About ALL PRO CONTRACTORS INC
ALL PRO CONTRACTORS INC is a building contractor operating in South Florida with 9 permits on record totaling $843K in estimated construction value across 7 zip codes.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>