ALL ABOUT ROOFS LLC

50 building permits in South Florida

Total Permit Value
$920K
50
Total Permits
$920K
Total Value
$75K
Largest Project
44
Zip Codes

Projects

Address Permit Type Status Date Cost
2400 NW 78 ST, Liberty City, FL 33147 C2024078453 building F 2024-04-17 $75,000
13252 NW 11 ST, Westchester, FL 33182 C2024078649 building F 2024-03-21 $68,000
9528 BIRD RD, Tamiami, FL 33165 C2025062552 building A 2025-02-26 $65,000
11474 SW 29 ST, Tamiami, FL 33165 C2024172282 building F 2024-09-13 $48,000
8733 NW 189 TER, Miami-Dade County, FL 33018 S1996100354 building expired 1996-04-18 $45,000
14193 SW 152 CT, The Hammocks, FL 33196 C2026035174 building F 2025-12-17 $41,000
20770 SW 157 AVE, South Miami Heights, FL 33187 C2025104869 building F 2025-05-27 $40,500
20655 NE 25 PL, Aventura, FL 33180 C2026028121 building F 2025-12-03 $39,000
14453 SW 165 TER, South Miami Heights, FL 33177 C2023161196 building F 2023-09-13 $32,000
15010 SW 91 TER, The Hammocks, FL 33196 C2024085987 building F 2024-04-03 $30,000
13860 SW 156 AVE, The Hammocks, FL 33196 C2025122291 building F 2025-06-20 $29,750
11425 SW 47 ST, Tamiami, FL 33165 C2025109338 building F 2025-05-30 $25,000
11905 SW 99 CT, Kendall, FL 33176 C2023123006 building F 2023-08-01 $24,650
2748 NW 56 ST, Brownsville, FL 33142 C2023079502 building F 2023-03-28 $23,000
15311 SW 213 AVE, South Miami Heights, FL 33187 C2025125322 building F 2025-08-06 $22,750
1046 NW 128 AVE, Westchester, FL 33182 C2025114784 building F 2025-06-11 $20,600
21160 NE 20 AVE, Ives Estates, FL 33179 C2025012799 building F 2024-11-17 $19,890
7417 SW 140 CT, Kendall, FL 33183 C2023161687 building F 2023-09-12 $19,200
19900 SW 118 PL, South Miami Heights, FL 33177 C2025100463 building F 2025-05-09 $18,200
9981 SW 152 TER, Perrine, FL 33157 C2024038813 building F 2024-02-08 $16,500
751 NE 180 ST, North Miami Beach, FL 33162 C2026062825 building F 2026-02-20 $16,000
1315 NW 112 TER, North Miami, FL 33167 C2026025799 building F 2025-11-25 $15,980
18852 NW 90 AVE, Miami-Dade County, FL 33018 C2025125073 building F 2025-07-01 $15,750
805 NE 155 TER, North Miami Beach, FL 33162 C2009127409 building expired 2010-03-23 $15,600
22120 SW 110 PL, Palmetto Bay, FL 33170 C2025140662 building F 2025-07-24 $15,000
12745 NW 17 PL, North Miami, FL 33167 C2025115122 building F 2025-07-01 $13,650
14337 SW 96 TER, Kendall West, FL 33186 C2023112527 building F 2023-06-01 $13,000
15320 N MIAMI AVE, Ives Estates, FL 33169 C2025158703 building F 2025-08-19 $12,750
10105 SW 94 CT, Kendall, FL 33176 C2023088278 building F 2023-05-03 $12,000
6717 NW 192 LN, Country Club, FL 33015 C2024174567 building F 2024-09-13 $12,000
14760 FILLMORE ST, Kendall, FL 33176 C2025169895 building F 2025-09-12 $11,250
7751 SW 102 PL, Kendall, FL 33173 C2024040043 building F 2024-01-31 $10,500
21 NW 136 CT, Westchester, FL 33182 C2019215683 building expired 2019-08-28 $9,500
5402 SW 128 PL, Kendall, FL 33175 C2025122320 building F 2025-06-23 $9,100
10324 NW 25 AVE, Liberty City, FL 33147 C2025147101 building F 2025-07-30 $9,000
6422 NW 31 CT, Liberty City, FL 33147 C2025081568 building F 2025-04-30 $6,115
1101 NE 200 ST, Ives Estates, FL 33179 C2022160518 building expired 2022-08-04 $5,400
15022 SW 150 CT, The Hammocks, FL 33196 C2025151807 building F 2025-09-08 $4,500
16151 NE 3 AVE, North Miami Beach, FL 33162 C2025125918 building expired 2025-06-26 $4,000
17350 NW 66 PL, Country Club, FL 33015 C2022189715 building F 2024-04-02 $3,510
2125 SW 75 AVE, Westchester, FL 33155 C2023100289 building F 2023-05-18 $2,550
11860 SW 221 ST, Palmetto Bay, FL 33170 W2025123634 building F 2025-06-18 --
10621 SW 66 TER, Kendall, FL 33173 W2024033032 building F 2023-12-08 --
11021 SW 47 TER, Tamiami, FL 33165 W2024077488 building F 2024-03-13 --
9630 SW 45 ST, Tamiami, FL 33165 W2023115635 building F 2023-06-04 --
20201 SW 318 ST, Miami-Dade County, FL 33030 W2023122849 building F 2023-06-19 --
675 NE 172 ST, North Miami Beach, FL 33162 W2025126597 building F 2025-06-24 --
19841 NW 64 PL, Country Club, FL 33015 W2024058929 building F 2024-02-06 --
23200 SW 212 AVE, Miami-Dade County, FL 33031 W2025037613 building F 2024-12-18 --
10621 SW 66 TER, Kendall, FL 33173 W2024035173 building F 2023-12-13 --

Project Distribution by Zip

About ALL ABOUT ROOFS LLC

ALL ABOUT ROOFS LLC is a building contractor operating in South Florida with 50 permits on record totaling $920K in estimated construction value across 44 zip codes.

Want to show property data on your website?

Embed live property and neighborhood widgets — free, auto-updating.

<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>
See all widgets →