Construction in ZIP 33190
20 building permits tracked from county records
20
Total Permits
$93K
Page Value
29
Flips Since 2020
Top Contractors in 33190
All Permits
Page 1 of 1 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| Cutler Bay, FL 33190 WINDOWS | $18K | 2023-11-08 |
| Cutler Bay, FL 33190 WINDOWS | $16K | 2025-07-08 |
| Cutler Bay, FL 33190 WINDOWS | $13K | 2024-11-13 |
| 9957 SW 228 TER, Cutler Bay, FL 33190 WINDOWS | $11K | 2024-08-20 |
| Cutler Bay, FL 33190 WINDOWS SINGLE ENTRANCE DOOR | $11K | 2024-10-30 |
| Cutler Bay, FL 33190 GENERAL (COUNTY) | $8K | 2001-06-11 |
| Cutler Bay, FL 33190 ORNAMENTAL IRON | $5K | 2002-01-29 |
| 8781 SW 216 ST, Cutler Bay, FL 33190 LIFT STATION | $4K | 1992-03-02 |
| 9990 SW 231 LN, Cutler Bay, FL 33190 WINDOWS | $2K | 2024-12-12 |
| Cutler Bay, FL 33190 FENCE | $1K | 1987-04-13 |
| Cutler Bay, FL 33190 ELECTRICAL | $1K | 2026-02-27 |
| Cutler Bay, FL 33190 SWIMMING POOLS | $1K | 2025-03-31 |
| Cutler Bay, FL 33190 ELECTRICAL | $800 | 2023-07-27 |
| Cutler Bay, FL 33190 POOL MAINT UNLTD | $350 | 2025-11-23 |
| Cutler Bay, FL 33190 BURGLAR ALARM | $275 | 1994-07-18 |
| Cutler Bay, FL 33190 ELECTRICAL | $240 | 1993-04-22 |
| 9882 SW 222 ST, Cutler Bay, FL 33190 GAS FITTING | $180 | 1993-04-14 |
| Cutler Bay, FL 33190 FIRE ALARM SPECLT MASTER TV ANTENNA | $50 | 2023-12-12 |
| Cutler Bay, FL 33190 FIRE ALARM SPECLT | $50 | 2024-10-24 |
| Cutler Bay, FL 33190 ELECTRICAL | $40 | 2026-03-24 |
About construction activity in 33190
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 33190 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="33190"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>