Construction in ZIP 33147
1,351 building permits tracked from county records
1,351
Total Permits
$7.2M
Page Value
857
Flips Since 2020
Top Contractors in 33147
All Permits
Page 2 of 55 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| 7508 NW 21 CT, Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $429K | 2023-05-17 |
| 1429 NW 74 ST, Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $422K | 2023-03-31 |
| 1834 NW 63 ST, Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $422K | 2025-06-16 |
| 1840 NW 63 ST, Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $422K | 2025-07-02 |
| 3160 NW 79 ST, Liberty City, FL 33147 ELECTRICAL | $388K | 2024-01-15 |
| 1800 NW 85 ST, Liberty City, FL 33147 BUILDING (COUNTY) | $383K | 2021-02-24 |
| Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $375K | 2025-10-07 |
| 1767 NW 73 ST, Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $357K | 2023-03-21 |
| 1873 NW 73 ST, Liberty City, FL 33147 BUILDING (COUNTY) | $343K | 2023-08-10 |
| 6430 NW 22 AVE, Liberty City, FL 33147 GENERAL (COUNTY) FENCE | $337K | 2021-08-17 |
| 1821 NW 69 ST, Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $278K | 2023-09-26 |
| 8400 NW 22 AVE, Liberty City, FL 33147 GENERAL (COUNTY) | $277K | 1988-11-10 |
| 3575 NW 106 ST, Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $271K | 2023-05-16 |
| 3575 NW 106 ST, Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $271K | 2023-05-16 |
| 3275 NW 79 ST, Liberty City, FL 33147 GRAVEL, SBS, SINGLE PLY, ETC. | $244K | 2024-12-16 |
| 1735 NW 84 ST, Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $231K | 2025-02-05 |
| 8700 NW 36 AVE, Liberty City, FL 33147 GRAVEL, SBS, SINGLE PLY, ETC. | $223K | 2025-12-02 |
| 8670 NW 14 AVE, Liberty City, FL 33147 BUILDING (COUNTY) | $210K | 2025-10-22 |
| 7131 NW 26 AVE, Liberty City, FL 33147 GRAVEL, SBS, SINGLE PLY, ETC. | $200K | 2025-05-20 |
| 10220 NW 27 AVE, Liberty City, FL 33147 GENERAL (COUNTY) FENCE | $197K | 2024-09-11 |
| 8430 NW 32 AVE, Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $197K | 2024-05-23 |
| 2155 NW 66 ST, Liberty City, FL 33147 BUILDING (COUNTY) | $184K | 2025-09-12 |
| 9400 NW 20 AVE, Liberty City, FL 33147 BUILDING (COUNTY) | $180K | 2024-07-16 |
| 2433 NW 97 ST, Liberty City, FL 33147 BUILDING (COUNTY) FENCE | $179K | 2025-04-21 |
| 2120 NW 88 ST, Liberty City, FL 33147 BUILDING (COUNTY) | $175K | 2023-10-16 |
About construction activity in 33147
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 33147 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="33147"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>