Construction in ZIP 33146
8 building permits tracked from county records
8
Total Permits
$456K
Page Value
96
Flips Since 2020
Top Contractors in 33146
All Permits
Page 1 of 1 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| 3060 SW 37 CT, Miami, FL 33146 GENERAL (COUNTY) | $150K | 2023-01-09 |
| 3060 SW 37 CT, Miami, FL 33146 GENERAL (COUNTY) | $148K | 2023-10-08 |
| 3071 SW 38 AVE, Miami, FL 33146 GENERAL (COUNTY) | $63K | 1996-02-01 |
| 1250 SAN REMO AVE, Coral Gables, FL 33146 BUILDING (COUNTY) | $36K | 1994-04-04 |
| 1234 ANDORA AVE, Coral Gables, FL 33146 SWIMMING POOL | $35K | 1989-12-01 |
| 1200 SAN REMO AVE, Coral Gables, FL 33146 WINDOWS | $23K | 1996-12-03 |
| 4125 PONCE DE LEON BLVD, Coral Gables, FL 33146 ELECTRICAL | $1K | 1994-04-20 |
| 1202 S ALHAMBRA CIR, Coral Gables, FL 33146 ELECTRICAL ELEC SIGN STATE | $840 | 1997-11-24 |
About construction activity in 33146
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 33146 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="33146"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>