Construction in ZIP 33136
117 building permits tracked from county records
117
Total Permits
$285.6M
Page Value
24
Flips Since 2020
Top Contractors in 33136
All Permits
Page 1 of 5 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| 152 NW 8 ST, Miami, FL 33136 GENERAL (COUNTY) | $172.0M | 2023-02-14 |
| 1611 NW 12 AVE, Miami, FL 33136 GENERAL (COUNTY) | $40.7M | 2023-12-28 |
| 1611 NW 12 AVE, Miami, FL 33136 GENERAL (COUNTY) | $14.0M | 2024-04-09 |
| 1851 NW 9 AVE, Miami, FL 33136 GENERAL (COUNTY) | $12.0M | 2026-01-09 |
| 1611 NW 12 AVE, Miami, FL 33136 GENERAL (COUNTY) | $9.0M | 2023-12-21 |
| 1611 NW 12 AVE, Miami, FL 33136 GENERAL (COUNTY) | $5.9M | 2023-07-13 |
| 1611 NW 12 AVE, Miami, FL 33136 GENERAL (COUNTY) | $4.0M | 2024-09-17 |
| 1611 NW 12 AVE, Miami, FL 33136 GENERAL (COUNTY) | $3.9M | 2025-02-12 |
| 1611 NW 12 AVE, Miami, FL 33136 GENERAL (COUNTY) | $3.8M | 2022-05-13 |
| 1611 NW 12 AVE, Miami, FL 33136 GENERAL (COUNTY) | $3.8M | 2023-09-20 |
| 1611 NW 12 AVE, Miami, FL 33136 GENERAL (COUNTY) | $3.0M | 2023-10-31 |
| 1611 NW 12 AVE, Miami, FL 33136 GENERAL (COUNTY) | $1.8M | 2023-04-28 |
| 1611 NW 12 AVE, Miami, FL 33136 GENERAL (COUNTY) | $1.6M | 2023-07-07 |
| 1611 NW 12 AVE, Miami, FL 33136 GENERAL (COUNTY) | $1.6M | 2025-04-16 |
| 701 NW 1 CT, Miami, FL 33136 GENERAL (COUNTY) FENCE | $1.3M | 2025-03-11 |
| 1851 NW 9 AVE, Miami, FL 33136 GENERAL (COUNTY) | $1.2M | 2025-09-25 |
| 701 NW 1 CT, Miami, FL 33136 GENERAL (COUNTY) | $900K | 2025-11-21 |
| 1611 NW 12 AVE, Miami, FL 33136 GENERAL (COUNTY) | $852K | 2023-11-07 |
| 1611 NW 12 AVE, Miami, FL 33136 GRAVEL, SBS, SINGLE PLY, ETC. | $820K | 2025-02-20 |
| 1611 NW 12 AVE, Miami, FL 33136 GENERAL (COUNTY) | $800K | 2025-09-10 |
| 1611 NW 12 AVE, Miami, FL 33136 GENERAL (COUNTY) | $618K | 2025-07-17 |
| 1611 NW 12 AVE, Miami, FL 33136 GENERAL (COUNTY) | $600K | 2026-02-03 |
| 1611 NW 12 AVE, Miami, FL 33136 GENERAL (COUNTY) | $588K | 2025-07-16 |
| 700 NW 1 AVE, Miami, FL 33136 GENERAL (COUNTY) | $400K | 2024-03-28 |
| 1500 NW 11 AVE, Miami, FL 33136 GENERAL (COUNTY) | $370K | 2025-09-18 |
Page 1 of 5 Next →
About construction activity in 33136
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 33136 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="33136"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>