Construction in ZIP 33127
11 building permits tracked from county records
11
Total Permits
$9.6M
Page Value
303
Flips Since 2020
Top Contractors in 33127
All Permits
Page 1 of 1 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| 1150 NW 20 ST, Miami, FL 33127 GENERAL (COUNTY) | $4.9M | 2025-12-01 |
| 1089 NW 20 ST, Miami, FL 33127 GENERAL (COUNTY) WINDOWS | $3.4M | 2025-07-10 |
| 1150 NW 20 ST, Miami, FL 33127 GENERAL (COUNTY) | $1.0M | 2025-02-11 |
| 1089 NW 20 ST, Miami, FL 33127 GENERAL (COUNTY) | $150K | 2026-01-06 |
| 1089 NW 20 ST, Miami, FL 33127 GENERAL (COUNTY) | $135K | 2026-02-03 |
| 2050 NW 12 AVE, Miami, FL 33127 GENERAL (COUNTY) | $20K | 2019-03-01 |
| 3300 NW 11 CT, Miami, FL 33127 ELECTRICAL | $5K | 2026-04-29 |
| 2041 NW 12 AVE, Miami, FL 33127 ELECTRICAL | $4K | 2023-09-11 |
| 1058 NW 21 ST, Miami, FL 33127 INTERCEPTOR/GREASE TRAP | $3K | 2024-04-08 |
| 901 NW 50 ST, Miami, FL 33127 BUILDING (COUNTY) | $1K | 1997-04-23 |
| 4500 NW 2 AVE, Miami, FL 33127 PLUMBING | $1K | 1992-11-03 |
About construction activity in 33127
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 33127 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="33127"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>