Construction in ZIP 16390
9 building permits tracked from county records
9
Total Permits
$230K
Page Value
1
Flips Since 2020
Top Contractors in 16390
All Permits
Page 1 of 1 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| 16390 SW 248 ST, Miami-Dade County, FL 33031 GENERAL (COUNTY) STRUCTURAL ROOF PANELS | $156K | 2024-09-05 |
| 16390 NE 6 AVE, North Miami Beach, FL 33162 WINDOWS | $20K | 2024-01-11 |
| 16390 SW 284 ST, Homestead, FL 33033 WINDOWS | $19K | 2025-01-16 |
| 16390 SW 278 ST, Miami-Dade County, FL 33031 BUILDING (COUNTY) | $9K | 1993-04-14 |
| 16390 SW 284 ST, Homestead, FL 33033 WINDOW INSTALLATN | $8K | 1992-11-13 |
| 16390 SW 75 ST, Kendall, FL 33193 WINDOWS | $6K | 2024-01-17 |
| 16390 SW 278 ST, Miami-Dade County, FL 33031 BUILDING (COUNTY) | $6K | 1993-03-12 |
| 16390 SW 248 ST, Miami-Dade County, FL 33031 FLAGPOL/SATELLITE | $4K | 1990-11-15 |
| 16390 SW 278 ST, Miami-Dade County, FL 33031 FENCE | $2K | 2026-06-02 |
About construction activity in 16390
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 16390 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="16390"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>