Construction in ZIP 11431
18 building permits tracked from county records
18
Total Permits
$247K
Page Value
1
Flips Since 2020
Top Contractors in 11431
All Permits
Page 1 of 1 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| 11431 SW 28 ST, Tamiami, FL 33165 TILE ROOF | $40K | 2025-04-04 |
| 11431 SW 244 TER, Homestead, FL 33032 METAL, WOOD SHINGLES & SHAKES | $39K | 2026-02-25 |
| 11431 SW 33 LN, Tamiami, FL 33165 METAL, WOOD SHINGLES & SHAKES | $39K | 2025-12-12 |
| 11431 SW 187 ST, Perrine, FL 33157 GRAVEL, SBS, SINGLE PLY, ETC. ASPHALT (FIBERGLASS) SHINGLE ROOFS | $27K | 2025-01-23 |
| 11431 SW 104 ST, Kendall, FL 33176 METAL, WOOD SHINGLES & SHAKES | $21K | 2024-12-02 |
| 11431 SW 84 ST, Kendall, FL 33173 WINDOWS | $17K | 2024-10-16 |
| 11431 SW 40 TER, Tamiami, FL 33165 WINDOWS | $17K | 2023-05-30 |
| 11431 SW 75 TER, Kendall, FL 33173 WINDOWS | $16K | 2023-05-05 |
| 11431 SW 42 TER, Tamiami, FL 33165 BUILDING (COUNTY) | $14K | 1991-08-14 |
| 11431 SW 148 ST, Kendall, FL 33176 BUILDING (COUNTY) | $5K | 1993-04-29 |
| 11431 SW 153 CT, The Hammocks, FL 33196 FENCE | $3K | 2024-02-23 |
| 11431 SW 104 ST, Kendall, FL 33176 METAL AWNG & SHUTR | $3K | 2026-06-01 |
| 11431 SW 110 LN, Kendall, FL 33176 WINDOWS | $2K | 2024-10-31 |
| 11431 SW 103 ST, Kendall, FL 33176 FENCE | $2K | 2023-06-29 |
| 11431 SW 28 ST, Tamiami, FL 33165 BUILDING (COUNTY) | $800 | 2025-03-13 |
| 11431 SW 48 ST, Tamiami, FL 33165 ELECTRICAL | $800 | 2023-09-20 |
| 11431 SW 193 ST, Perrine, FL 33157 ELECTRICAL | $600 | 2023-10-23 |
| 11431 SW 28 ST, Tamiami, FL 33165 SINGLE ENTRANCE DOOR | $400 | 2024-02-09 |
About construction activity in 11431
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 11431 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="11431"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>