Construction in ZIP 10901
48 building permits tracked from county records
48
Total Permits
$1.6M
Page Value
2
Flips Since 2020
Top Contractors in 10901
All Permits
Page 1 of 2 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| 10901 CORAL WAY, Tamiami, FL 33165 GENERAL (COUNTY) | $400K | 1991-10-22 |
| 10901 CORAL WAY, Tamiami, FL 33165 GENERAL (COUNTY) FENCE | $240K | 2024-07-09 |
| 10901 CORAL WAY, Tamiami, FL 33165 GENERAL (COUNTY) | $150K | 1991-10-18 |
| 10901 SW 83 CT, Pinecrest, FL 33156 WINDOWS | $135K | 2023-08-16 |
| 10901 NW 59 ST, Doral, FL 33178 BUILDING (COUNTY) FENCE | $116K | 1996-07-08 |
| 10901 SW 106 AVE, Kendall, FL 33176 GRAVEL, SBS, SINGLE PLY, ETC. METAL, WOOD SHINGLES & SHAKES | $75K | 2025-04-24 |
| 10901 QUAIL ROOST DR, Perrine, FL 33157 GRAVEL, SBS, SINGLE PLY, ETC. | $60K | 2025-06-16 |
| 10901 SW 93 CT, Kendall, FL 33176 METAL, WOOD SHINGLES & SHAKES | $56K | 2024-05-03 |
| 10901 CORAL WAY, Tamiami, FL 33165 GENERAL (COUNTY) | $50K | 2002-03-12 |
| 10901 CORAL WAY, Tamiami, FL 33165 COMMUNICATN TOWER | $40K | 2025-05-13 |
| 10901 CORAL WAY, Tamiami, FL 33165 COMMUNICATN TOWER | $40K | 2025-12-03 |
| 10901 SW 171 ST, Perrine, FL 33157 BUILDING (COUNTY) | $35K | 1993-02-17 |
| 10901 SW 171 ST, Perrine, FL 33157 METAL, WOOD SHINGLES & SHAKES | $29K | 2025-12-11 |
| 10901 SW 40 TER, Tamiami, FL 33165 GRAVEL, SBS, SINGLE PLY, ETC. | $29K | 2023-10-05 |
| 10901 CORAL WAY, Tamiami, FL 33165 GENERAL (COUNTY) | $28K | 2023-08-03 |
| 10901 SW 104 AVE, Kendall, FL 33176 WINDOWS | $24K | 2024-01-26 |
| 10901 N BAYSHORE DR, North Miami Beach, FL 33161 GRAVEL, SBS, SINGLE PLY, ETC. | $23K | 2026-05-20 |
| 10901 NW 12 CT, North Miami, FL 33167 ASPHALT (FIBERGLASS) SHINGLE ROOFS | $22K | 2025-07-03 |
| 10901 SW 56 ST, Tamiami, FL 33165 GRAVEL, SBS, SINGLE PLY, ETC. | $16K | 2026-02-06 |
| 10901 SW 53 DR, Tamiami, FL 33165 BUILDING (COUNTY) FENCE | $15K | 2025-01-29 |
| 10901 SW 139 AVE, Kendall West, FL 33186 BUILDING (COUNTY) | $14K | 1993-02-05 |
| 10901 SW 75 ST, Kendall, FL 33173 WINDOWS | $12K | 2025-04-11 |
| 10901 CORAL WAY, Tamiami, FL 33165 GRAVEL, SBS, SINGLE PLY, ETC. | $12K | 2025-09-17 |
| 10901 CORAL WAY, Tamiami, FL 33165 ELECTRICAL DATA COMMUNICATION CABLES | $12K | 2025-06-16 |
| 10901 CORAL WAY, Tamiami, FL 33165 GRAVEL, SBS, SINGLE PLY, ETC. | $12K | 2025-10-10 |
Page 1 of 2 Next →
About construction activity in 10901
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 10901 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="10901"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>