Construction in ZIP 10721
29 building permits tracked from county records
29
Total Permits
$284K
Page Value
1
Flips Since 2020
Top Contractors in 10721
All Permits
Page 1 of 2 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| 10721 SW 47 TER, Tamiami, FL 33165 SWIMMING POOL | $21K | 2025-07-30 |
| 10721 SW 155 ST, Perrine, FL 33157 GRAVEL, SBS, SINGLE PLY, ETC. ASPHALT (FIBERGLASS) SHINGLE ROOFS | $20K | 2024-04-24 |
| 10721 SW 47 TER, Tamiami, FL 33165 BUILDING (COUNTY) | $19K | 2012-03-20 |
| 10721 SW 175 ST, Perrine, FL 33157 GRAVEL, SBS, SINGLE PLY, ETC. ASPHALT (FIBERGLASS) SHINGLE ROOFS | $19K | 2025-04-23 |
| 10721 SW 66 DR, Kendall, FL 33173 WINDOWS | $18K | 2025-05-20 |
| 10721 SW 172 ST, Perrine, FL 33157 METAL, WOOD SHINGLES & SHAKES | $18K | 2023-08-31 |
| 10721 SW 67 TER, Kendall, FL 33173 WINDOWS | $17K | 2025-03-03 |
| 10721 SW 46 ST, Tamiami, FL 33165 GRAVEL, SBS, SINGLE PLY, ETC. METAL, WOOD SHINGLES & SHAKES | $15K | 2024-03-25 |
| 10721 SW 49 TER, Tamiami, FL 33165 BUILDING (COUNTY) | $15K | 1992-11-25 |
| 10721 SW 29 ST, Tamiami, FL 33165 BUILDING (COUNTY) | $14K | 1991-01-30 |
| 10721 NE 3 AVE, North Miami Beach, FL 33161 WINDOWS | $12K | 2024-12-23 |
| 10721 SW 155 ST, Perrine, FL 33157 BUILDING (COUNTY) | $12K | 1993-03-18 |
| 10721 NW 22 CT, North Miami, FL 33167 WINDOWS | $12K | 2024-05-30 |
| 10721 SW 152 ST, Perrine, FL 33157 FENCE | $12K | 2024-05-20 |
| 10721 SW 240 TER, Homestead, FL 33032 FENCE | $12K | 2026-01-02 |
| 10721 SW 117 CT, Kendall West, FL 33186 SWIMMING POOL | $11K | 1989-11-30 |
| 10721 SW 152 ST, Perrine, FL 33157 WINDOWS | $6K | 2026-02-23 |
| 10721 SW 51 DR, Tamiami, FL 33165 BUILDING (COUNTY) FENCE | $6K | 1993-01-15 |
| 10721 SW 117 ST, Kendall, FL 33176 ASPHALT (FIBERGLASS) SHINGLE ROOFS | $5K | 1992-10-02 |
| 10721 SW 117 CT, Kendall West, FL 33186 BUILDING (COUNTY) | $5K | 1989-11-15 |
| 10721 SW 128 ST, Kendall, FL 33176 WINDOWS | $4K | 2025-02-14 |
| 10721 NE 3 CT, North Miami Beach, FL 33161 GRAVEL, SBS, SINGLE PLY, ETC. ASPHALT (FIBERGLASS) SHINGLE ROOFS | $4K | 2022-10-28 |
| 10721 SW 46 ST, Tamiami, FL 33165 BUILDING (COUNTY) | $4K | 2024-08-22 |
| 10721 SW 152 ST, Perrine, FL 33157 SCREEN ENCLOSURES | $3K | 2024-05-20 |
| 10721 SW 151 ST, Kendall, FL 33176 GRAVEL, SBS, SINGLE PLY, ETC. ASPHALT (FIBERGLASS) SHINGLE ROOFS | $2K | 1992-11-06 |
Page 1 of 2 Next →
About construction activity in 10721
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 10721 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="10721"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>