Construction in ZIP 10501
41 building permits tracked from county records
41
Total Permits
$745K
Page Value
4
Flips Since 2020
Top Contractors in 10501
All Permits
Page 1 of 2 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| 10501 SW 30 ST, Tamiami, FL 33165 BUILDING (COUNTY) | $105K | 2025-08-20 |
| 10501 SW 125 AVE, Kendall West, FL 33186 BUILDING (COUNTY) | $82K | 2021-12-28 |
| 10501 SW 54 ST, Tamiami, FL 33165 WINDOWS | $77K | 2024-09-16 |
| 10501 SW 146 CT, Kendall West, FL 33186 BUILDING (COUNTY) | $47K | 1992-12-10 |
| 10501 NW 7 AVE, Liberty City, FL 33150 METAL, WOOD SHINGLES & SHAKES | $45K | 1992-11-16 |
| 10501 SW 96 TER, Kendall, FL 33176 GRAVEL, SBS, SINGLE PLY, ETC. METAL, WOOD SHINGLES & SHAKES | $35K | 2024-11-06 |
| 10501 SW 125 AVE, Kendall West, FL 33186 METAL, WOOD SHINGLES & SHAKES | $35K | 2023-07-03 |
| 10501 NW 31 CT, Liberty City, FL 33147 GRAVEL, SBS, SINGLE PLY, ETC. | $32K | 2023-09-12 |
| 10501 SW 99 AVE, Kendall, FL 33176 WINDOWS | $30K | 2025-06-27 |
| 10501 SW 26 TER, Tamiami, FL 33165 WINDOWS | $29K | 2023-09-15 |
| 10501 SW 161 AVE, The Hammocks, FL 33196 METAL, WOOD SHINGLES & SHAKES | $29K | 2024-07-30 |
| 10501 SW 126 AVE, Kendall West, FL 33186 SWIMMING POOL | $21K | 2024-05-06 |
| 10501 SW 165 ST, Perrine, FL 33157 SWIMMING POOL | $21K | 2024-04-04 |
| 10501 SW 26 TER, Tamiami, FL 33165 FENCE | $20K | 2024-01-08 |
| 10501 SW 48 ST, Tamiami, FL 33165 ASPHALT (FIBERGLASS) SHINGLE ROOFS | $20K | 2025-08-27 |
| 10501 SW 99 ST, Kendall, FL 33176 ASPHALT (FIBERGLASS) SHINGLE ROOFS | $17K | 2025-05-02 |
| 10501 SW 166 ST, Perrine, FL 33157 WINDOWS | $15K | 2023-11-16 |
| 10501 SW 42 ST, Tamiami, FL 33165 WINDOWS | $15K | 2023-11-02 |
| 10501 SW 174 TER, Perrine, FL 33157 BUILDING (COUNTY) | $14K | 1992-11-13 |
| 10501 SW 126 AVE, Kendall West, FL 33186 FENCE | $12K | 2024-04-04 |
| 10501 NW 2 CT, Liberty City, FL 33150 FENCE | $12K | 2024-11-20 |
| 10501 SW 51 ST, Tamiami, FL 33165 ASPHALT (FIBERGLASS) SHINGLE ROOFS | $10K | 2024-08-07 |
| 10501 SW 93 TER, Kendall, FL 33176 BUILDING (COUNTY) SINGLE ENTRANCE DOOR | $9K | 2024-03-29 |
| 10501 SW 145 CT, Kendall West, FL 33186 BUILDING (COUNTY) | $8K | 1992-10-22 |
| 10501 SW 224 TER, Cutler Bay, FL 33190 FENCE | $7K | 2026-05-14 |
Page 1 of 2 Next →
About construction activity in 10501
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 10501 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="10501"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>