Construction in ZIP 10461
15 building permits tracked from county records
15
Total Permits
$215K
Page Value
3
Flips Since 2020
Top Contractors in 10461
All Permits
Page 1 of 1 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| 10461 SW 160 AVE, The Hammocks, FL 33196 BUILDING (COUNTY) | $76K | 1990-10-04 |
| 10461 SW 123 ST, Kendall, FL 33176 GRAVEL, SBS, SINGLE PLY, ETC. METAL, WOOD SHINGLES & SHAKES | $64K | 2025-05-21 |
| 10461 SW 42 ST, Tamiami, FL 33165 SWIMMING POOL | $14K | 2024-10-02 |
| 10461 SW 123 ST, Kendall, FL 33176 BUILDING (COUNTY) | $9K | 1994-02-28 |
| 10461 SW 184 ST, Perrine, FL 33157 BUILDING (COUNTY) | $8K | 1993-06-14 |
| 10461 SW 42 ST, Tamiami, FL 33165 METAL AWNG & SHUTR | $8K | 2025-03-07 |
| 10461 SW 93 TER, Kendall, FL 33176 FENCE | $8K | 2024-04-09 |
| 10461 SW 42 ST, Tamiami, FL 33165 BUILDING (COUNTY) WINDOWS | $7K | 2024-10-01 |
| 10461 SW 115 ST, Kendall, FL 33176 WINDOWS | $7K | 2025-03-14 |
| 10461 SW 123 ST, Kendall, FL 33176 BUILDING (COUNTY) | $5K | 1994-04-01 |
| 10461 SW 42 ST, Tamiami, FL 33165 METAL AWNG & SHUTR | $4K | 2025-05-15 |
| 10461 SW 42 ST, Tamiami, FL 33165 BUILDING (COUNTY) FENCE | $2K | 2024-09-04 |
| 10461 SW 93 TER, Kendall, FL 33176 BUILDING (COUNTY) | $2K | 1992-10-23 |
| 10461 SW 42 ST, Tamiami, FL 33165 A/C - UNLTD HEATING | $1K | 2024-11-19 |
| 10461 SW 168 ST, Perrine, FL 33157 ELECTRICAL | $800 | 2022-04-04 |
About construction activity in 10461
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 10461 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="10461"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>