Construction in ZIP 10350
32 building permits tracked from county records
32
Total Permits
$1.4M
Page Value
7
Flips Since 2020
Top Contractors in 10350
All Permits
Page 1 of 2 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| 10350 NW 29 AVE, Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $498K | 2023-09-28 |
| 10350 NW 112 AVE, Doral, FL 33178 GENERAL (COUNTY) | $272K | 2025-12-22 |
| 10350 SW 111 ST, Kendall, FL 33176 BUILDING (COUNTY) SCREEN ENCLOSURES | $136K | 1993-07-22 |
| 10350 NW 35 PL, Liberty City, FL 33147 BUILDING (COUNTY) | $110K | 2026-01-05 |
| 10350 NW 112 AVE, Doral, FL 33178 GENERAL (COUNTY) | $66K | 2023-06-09 |
| 10350 SW 102 ST, Kendall, FL 33176 GRAVEL, SBS, SINGLE PLY, ETC. TILE ROOF | $66K | 2023-07-07 |
| 10350 SW 48 ST, Tamiami, FL 33165 BUILDING (COUNTY) WINDOWS | $52K | 2024-10-16 |
| 10350 SW 102 ST, Kendall, FL 33176 WINDOWS | $25K | 2023-09-26 |
| 10350 SW 45 ST, Tamiami, FL 33165 SWIMMING POOL | $21K | 2024-09-06 |
| 10350 SW 143 PL, Kendall West, FL 33186 ASPHALT (FIBERGLASS) SHINGLE ROOFS | $20K | 2024-03-29 |
| 10350 SW 103 CT, Kendall, FL 33176 BUILDING (COUNTY) | $20K | 2025-09-04 |
| 10350 SW 48 ST, Tamiami, FL 33165 BUILDING (COUNTY) FENCE | $17K | 2024-07-30 |
| 10350 SW 50 TER, Tamiami, FL 33165 GRAVEL, SBS, SINGLE PLY, ETC. ASPHALT (FIBERGLASS) SHINGLE ROOFS | $16K | 2025-02-06 |
| 10350 SW 102 ST, Kendall, FL 33176 BUILDING (COUNTY) | $14K | 2024-10-15 |
| 10350 SW 45 ST, Tamiami, FL 33165 FENCE | $13K | 2023-08-24 |
| 10350 SW 118 ST, Kendall, FL 33176 BUILDING (COUNTY) | $12K | 1994-06-20 |
| 10350 SW 146 ST, Kendall, FL 33176 BUILDING (COUNTY) | $11K | 2024-03-27 |
| 10350 SW 93 ST, Kendall, FL 33176 WINDOWS | $10K | 2024-04-16 |
| 10350 SW 107 TER, Kendall, FL 33176 BUILDING (COUNTY) | $10K | 1992-12-04 |
| 10350 NW 112 AVE, Doral, FL 33178 A/C - UNLTD SHEET METAL | $7K | 2025-12-24 |
| 10350 SW 43 ST, Tamiami, FL 33165 BUILDING (COUNTY) | $6K | 1991-11-21 |
| 10350 SW 44 ST, Tamiami, FL 33165 GRAVEL, SBS, SINGLE PLY, ETC. | $5K | 2024-12-06 |
| 10350 NW 29 AVE, Liberty City, FL 33147 FENCE | $5K | 2024-08-09 |
| 10350 NW 30 PL, Liberty City, FL 33147 GRAVEL, SBS, SINGLE PLY, ETC. | $3K | 2023-04-26 |
| 10350 SW 128 ST, Kendall, FL 33176 TILE ROOF | $2K | 2025-02-26 |
Page 1 of 2 Next →
About construction activity in 10350
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 10350 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="10350"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>