Construction in ZIP 10200
47 building permits tracked from county records
47
Total Permits
$1.7M
Page Value
7
Flips Since 2020
Top Contractors in 10200
All Permits
Page 1 of 2 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| 10200 SW 80 ST, Kendall, FL 33173 GENERAL (COUNTY) | $1.1M | 2024-09-10 |
| 10200 SW 140 ST, Kendall, FL 33176 METAL, WOOD SHINGLES & SHAKES | $85K | 2023-06-08 |
| 10200 SW 72 ST, Kendall, FL 33173 A/C - UNLTD HEATING | $77K | 2025-10-07 |
| 10200 SW 106 ST, Kendall, FL 33176 BUILDING (COUNTY) WINDOWS | $62K | 2023-06-14 |
| 10200 SW 103 CT, Kendall, FL 33176 BUILDING (COUNTY) | $57K | 2025-02-04 |
| 10200 SW 80 ST, Kendall, FL 33173 GENERAL (COUNTY) | $50K | 2025-10-10 |
| 10200 SW 129 ST, Kendall, FL 33176 GARAGE & INDUS DOOR WINDOWS | $50K | 2022-03-28 |
| 10200 SW 124 AVE, Kendall West, FL 33186 SCREEN ENCLOSURES | $38K | 2023-07-28 |
| 10200 SW 124 AVE, Kendall West, FL 33186 SWIMMING POOL | $26K | 1992-09-08 |
| 10200 NW 24 AVE, Liberty City, FL 33147 GRAVEL, SBS, SINGLE PLY, ETC. ASPHALT (FIBERGLASS) SHINGLE ROOFS | $22K | 2024-09-18 |
| 10200 SW 108 ST, Kendall, FL 33176 ASPHALT (FIBERGLASS) SHINGLE ROOFS | $21K | 2023-07-11 |
| 10200 SW 103 CT, Kendall, FL 33176 SWIMMING POOL | $21K | 2025-09-16 |
| 10200 SW 120 ST, Kendall, FL 33176 ASPHALT (FIBERGLASS) SHINGLE ROOFS | $19K | 2025-04-21 |
| 10200 SW 128 ST, Kendall, FL 33176 BUILDING (COUNTY) | $15K | 1992-12-18 |
| 10200 SW 21 TER, Tamiami, FL 33165 GRAVEL, SBS, SINGLE PLY, ETC. ASPHALT (FIBERGLASS) SHINGLE ROOFS | $14K | 2023-09-11 |
| 10200 SW 72 ST, Kendall, FL 33173 A/C - UNLTD | $13K | 2024-03-20 |
| 10200 NW 25 AVE, Liberty City, FL 33147 WINDOWS | $11K | 2024-10-08 |
| 10200 SW 170 TER, Perrine, FL 33157 BUILDING (COUNTY) | $10K | 1993-02-18 |
| 10200 SW 151 TER, Kendall, FL 33176 FENCE | $9K | 2023-07-11 |
| 10200 SW 140 ST, Kendall, FL 33176 BUILDING (COUNTY) | $9K | 1992-12-18 |
| 10200 SW 164 TER, Perrine, FL 33157 BUILDING (COUNTY) | $7K | 1993-02-04 |
| 10200 SW 144 ST, Kendall, FL 33176 WINDOWS | $7K | 2024-12-02 |
| 10200 NW 22 AVE, Liberty City, FL 33147 A/C - UNLTD HEATING | $7K | 1993-08-03 |
| 10200 SW 107 ST, Kendall, FL 33176 FENCE | $6K | 2024-05-31 |
| 10200 SW 142 ST, Kendall, FL 33176 A/C - UNLTD HEATING | $6K | 2025-07-29 |
Page 1 of 2 Next →
About construction activity in 10200
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 10200 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="10200"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>