Construction in ZIP 10101
16 building permits tracked from county records
16
Total Permits
$1.4M
Page Value
5
Flips Since 2020
Top Contractors in 10101
All Permits
Page 1 of 1 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| 10101 W FLAGLER ST, Tamiami, FL 33174 GENERAL (COUNTY) | $1.1M | 2025-05-15 |
| 10101 SW 87 AVE, Kendall, FL 33176 TILE ROOF | $76K | 2024-11-25 |
| 10101 SW 2 ST, Tamiami, FL 33174 BUILDING (COUNTY) | $59K | 2009-09-14 |
| 10101 SW 58 ST, Kendall, FL 33173 METAL, WOOD SHINGLES & SHAKES | $58K | 2024-09-11 |
| 10101 SW 56 ST, Tamiami, FL 33165 GENERAL (COUNTY) | $50K | 2025-04-11 |
| 10101 SW 142 ST, Kendall, FL 33176 BUILDING (COUNTY) | $32K | 1993-08-31 |
| 10101 SW 97 CT, Kendall, FL 33176 METAL, WOOD SHINGLES & SHAKES | $21K | 2025-06-06 |
| 10101 SW 85 ST, Kendall, FL 33173 SWIMMING POOL | $21K | 2024-06-07 |
| 10101 SW 112 ST, Kendall, FL 33176 BUILDING (COUNTY) | $19K | 2024-01-26 |
| 10101 W FLAGLER ST, Tamiami, FL 33174 A/C - UNLTD HEATING | $17K | 2024-01-17 |
| 10101 SW 77 CT, Pinecrest, FL 33156 WINDOWS | $13K | 2023-08-30 |
| 10101 SW 81 ST, Kendall, FL 33173 GRAVEL, SBS, SINGLE PLY, ETC. ASPHALT (FIBERGLASS) SHINGLE ROOFS | $12K | 2026-03-12 |
| 10101 SW 145 ST, Kendall, FL 33176 A/C - UNLTD HEATING | $6K | 2023-04-24 |
| 10101 SW 95 AVE, Kendall, FL 33176 A/C - UNLTD HEATING | $1K | 2024-05-07 |
| 10101 SW 124 AVE, Kendall West, FL 33186 SWIMMING POOLS | $1K | 2023-05-11 |
| 10101 W FLAGLER ST, Tamiami, FL 33174 ELECTRICAL SIGN | $65 | 2025-05-30 |
About construction activity in 10101
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 10101 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="10101"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>