Code Violations & Unpermitted Work in 33178
43 open violations across 16 properties — cross-referenced with 1,160 building permits, recent sales, and tax assessments.
Permit Cross-Reference
Property Value Impact
Ownership of Violated Properties
Recent Sales on Properties with Violations
Transactions since 2023 on properties that currently have open code violations
| Address | Sale Price |
|---|---|
| None, Doral, FL 33178-0000 | $625,000 |
All Other Code Violations (17)
General building code, zoning, and property maintenance violations.
| Case # | Address | Market Value |
|---|---|---|
| 20260247168 | 6301 NW 87 AVE, Doral, FL 33178-000 | $2,579,400 |
| 20250240285 | None, Doral, FL 33178-0000 | — |
| 20250240288 | 8250 NW 112 CT, Doral, FL 33178-000 | $4,144,092 |
| 20250239451 | None, Doral, FL 33178-0000 | — |
| 20250238267 | 9710 NW 110 AVE, Doral, FL 33178-00 | $27,780,000 |
| 20250237046 | 9710 NW 110 AVE, Doral, FL 33178-00 | $27,780,000 |
| 20250236955 | 9350 NW 108 AVE, Doral, FL 33178-00 | $41,136,869 |
| 20250234386 | 9251 NW 112 AVE, Doral, FL 33178-00 | $11,518,740 |
| 20250234189 | 9251 NW 112 AVE, Doral, FL 33178-00 | $11,518,740 |
| 20240230695 | None, Doral, FL 33178-0000 | — |
| 20230224330 | None, Doral, FL 33178-0000 | $500,500 |
| 20220216717 | 8795 NW 58 ST, Doral, FL 33178-0000 | $18,812,993 |
| 20190199483 | 6990 NW 97 AVE, Doral, FL 33178-000 | $176,649,064 |
| 20180190695 | 8795 NW 58 ST, Doral, FL 33178-0000 | $18,812,993 |
| 20180190694 | 8795 NW 58 ST, Doral, FL 33178-0000 | $18,812,993 |
| 20160179208 | 8795 NW 58 ST, Doral, FL 33178-0000 | $18,812,993 |
| 20100138227 | 8795 NW 58 ST, Doral, FL 33178-0000 | $18,812,993 |
Boilers (4)
Boiler inspection violations — typically commercial properties.
| Case # | Address | Market Value |
|---|---|---|
| R2026052718 | 8795 NW 58 ST, Doral, FL 33178-0000 | $18,812,993 |
| R2026052713 | 8795 NW 58 ST, Doral, FL 33178-0000 | $18,812,993 |
| R2026052717 | 8795 NW 58 ST, Doral, FL 33178-0000 | $18,812,993 |
| 20250238645 | None, Medley, FL 33178-0000 | — |
Expired Permit (12)
Building permits that were pulled but never received final inspection — work may not meet code.
| Case # | Address | Market Value |
|---|---|---|
| A2026000966 | 9601 NW 58 ST, Doral, FL 33178-0000 | $7,762,208 |
| A2026001039 | 9601 NW 58 ST, Doral, FL 33178-0000 | $7,762,208 |
| A2026000998 | 9350 NW 108 AVE, Doral, FL 33178-00 | $41,136,869 |
| A2026000845 | 9350 NW 108 AVE, Doral, FL 33178-00 | $41,136,869 |
| A2026000335 | 9991 NW 108 AVE, Doral, FL 33178-00 | $3,860 |
| A2026000044 | None, Doral, FL 33178-0000 | $1,000 |
| A2024001168 | 6990 NW 97 AVE, Doral, FL 33178-000 | $176,649,064 |
| A2024001003 | 8795 NW 58 ST, Doral, FL 33178-0000 | $18,812,993 |
| A2014000642 | 8795 NW 58 ST, Doral, FL 33178-0000 | $18,812,993 |
| A2012003274 | 8795 NW 58 ST, Doral, FL 33178-0000 | $18,812,993 |
| A2012003347 | 8795 NW 58 ST, Doral, FL 33178-0000 | $18,812,993 |
| 2003019324 | 6990 NW 97 AVE, Doral, FL 33178-000 | $176,649,064 |
Unsafe Structure (8)
Properties formally designated unsafe by Miami-Dade County — may be condemned or require demolition.
| Case # | Address | Market Value |
|---|---|---|
| F2025007175 | 8795 NW 58 ST, Doral, FL 33178-0000 | $18,812,993 |
| F2024000135 | 6990 NW 97 AVE, Doral, FL 33178-000 | $176,649,064 |
| F2024000358 | 9601 NW 58 ST, Doral, FL 33178-0000 | $7,762,208 |
| F2024000078 | 6990 NW 97 AVE, Doral, FL 33178-000 | $176,649,064 |
| F2024000110 | 6990 NW 97 AVE, Doral, FL 33178-000 | $176,649,064 |
| F2024000089 | 6990 NW 97 AVE, Doral, FL 33178-000 | $176,649,064 |
| F2024000336 | 9601 NW 58 ST, Doral, FL 33178-0000 | $7,762,208 |
| 20230220133 | 6990 NW 97 AVE, Doral, FL 33178-000 | $176,649,064 |
Unknown (2)
| Case # | Address | Market Value |
|---|---|---|
| 202405001989 | None, Doral, FL 33178-0000 | $225,250 |
| 202205005103 | None, Doral, FL 33178-0000 | $779,724 |
What Do These Violations Mean for 33178?
33178 has 43 open code violations across 16 properties. Of these, 12 are expired building permits — meaning someone pulled a permit to do construction work but never completed the final inspection required to close the permit. The work may or may not meet current building codes.
6 properties in this zip have code violations but no building permits on record at all — a strong signal that work was done entirely without permits. This is a significant risk factor for buyers, as unpermitted work can affect insurance coverage, financing eligibility, and resale value.
Of the 16 properties with violations, 29 are individually owned and 14 are corporate-owned (LLC, trust, or corp). Most violated properties are individually owned, suggesting owner-occupied homes where renovation or maintenance projects stalled.
Frequently Asked Questions
What happens if I buy a property with an expired permit in 33178?
Under Florida law, code violations and open permits transfer with the property. You become responsible for bringing the work into compliance, which may require hiring a licensed contractor, scheduling inspections, and potentially undoing or redoing work that doesn't meet code. Always request a permit search before closing.
Can I get a mortgage on a property with code violations?
It depends on the violation type. FHA and VA loans typically require all open violations to be resolved before closing. Conventional loans may allow some minor violations but not "unsafe structure" designations. Cash buyers have no such restrictions, which is why investors often target these properties.
How do I resolve an expired permit in Miami-Dade County?
Contact the Miami-Dade Building Department to request a re-inspection. If the original work meets current code, you may be able to close the permit with a single inspection visit. If the work doesn't meet code, you'll need to hire a licensed contractor to bring it into compliance before re-inspection.